Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Jim Brideweser | 1.000 |
| 2 | Erv Palica | 1.000 |
| 3 | Dave Cole | 0.500 |
| 4 | Frank Hiller | 0.500 |
| 5 | Dave Jolly | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Eddie Mathews | 47 |
| 2 | Al Rosen | 43 |
| 3 | Duke Snider | 42 |
| 4 | Gus Zernial | 42 |
| 5 | Roy Campanella | 41 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Al Rosen | 145 |
| 2 | Roy Campanella | 142 |
| 3 | Eddie Mathews | 135 |
| 4 | Duke Snider | 126 |
| 5 | Del Ennis | 125 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jim Brideweser | 0.0 |
| 2 | Erv Palica | 0.0 |
| 3 | Dave Cole | 0.0 |
| 4 | Frank Hiller | 0.0 |
| 5 | Dave Jolly | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Warren Spahn | 23 |
| 2 | Robin Roberts | 23 |
| 3 | Bob Porterfield | 22 |
| 4 | Mel Parnell | 21 |
| 5 | Bob Lemon | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ellis Kinder | 1.85 |
| 2 | Warren Spahn | 2.10 |
| 3 | Ed Lopat | 2.42 |
| 4 | Bob Chakales | 2.67 |
| 5 | Ernie Johnson | 2.67 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Robin Roberts | 198 |
| 2 | Carl Erskine | 187 |
| 3 | Billy Pierce | 186 |
| 4 | Vinegar Bend Mizell | 173 |
| 5 | Harvey Haddix | 163 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Hal Hudson | 0.0 |
| 2 | Joey Jay | 0.0 |
| 3 | John Mackinson | 0.0 |
| 4 | Bill Werle | 0.0 |
| 5 | Ellis Kinder | 0.0 |