Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Jim Dyck | 1.000 |
| 2 | Joe Ginsberg | 0.500 |
| 3 | Al Lary | 0.500 |
| 4 | Ken Raffensberger | 0.500 |
| 5 | Moe Savransky | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ted Kluszewski | 49 |
| 2 | Gil Hodges | 42 |
| 3 | Willie Mays | 41 |
| 4 | Hank Sauer | 41 |
| 5 | Duke Snider | 40 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ted Kluszewski | 141 |
| 2 | Duke Snider | 130 |
| 3 | Gil Hodges | 130 |
| 4 | Stan Musial | 126 |
| 5 | Larry Doby | 126 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jim Dyck | 0.0 |
| 2 | Joe Ginsberg | 0.0 |
| 3 | Al Lary | 0.0 |
| 4 | Ken Raffensberger | 0.0 |
| 5 | Moe Savransky | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Bob Lemon | 23 |
| 2 | Early Wynn | 23 |
| 3 | Robin Roberts | 23 |
| 4 | Johnny Antonelli | 21 |
| 5 | Warren Spahn | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Don Mossi | 1.94 |
| 2 | Gordon Jones | 2.00 |
| 3 | Ray Crone | 2.02 |
| 4 | Hoyt Wilhelm | 2.10 |
| 5 | Tom Gorman | 2.21 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Robin Roberts | 185 |
| 2 | Bob Turley | 185 |
| 3 | Harvey Haddix | 184 |
| 4 | Carl Erskine | 166 |
| 5 | Early Wynn | 155 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Tom Flanigan | 0.0 |
| 2 | Jim Pearce | 0.0 |
| 3 | Cliff Ross | 0.0 |
| 4 | Jose Santiago | 0.0 |
| 5 | Karl Spooner | 0.0 |