Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Bill Miller | 1.000 |
| 2 | Steve Souchock | 1.000 |
| 3 | Marv Throneberry | 1.000 |
| 4 | Joe Coleman | 0.714 |
| 5 | Marion Fricano | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Willie Mays | 51 |
| 2 | Ted Kluszewski | 47 |
| 3 | Ernie Banks | 44 |
| 4 | Duke Snider | 42 |
| 5 | Eddie Mathews | 41 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Duke Snider | 136 |
| 2 | Willie Mays | 127 |
| 3 | Del Ennis | 120 |
| 4 | Ernie Banks | 117 |
| 5 | Ray Boone | 116 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bill Miller | 0.0 |
| 2 | Steve Souchock | 0.0 |
| 3 | Marv Throneberry | 0.0 |
| 4 | Joe Coleman | 0.0 |
| 5 | Marion Fricano | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Robin Roberts | 23 |
| 2 | Don Newcombe | 20 |
| 3 | Whitey Ford | 18 |
| 4 | Frank Sullivan | 18 |
| 5 | Bob Lemon | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Billy Pierce | 1.97 |
| 2 | Hersh Freeman | 2.12 |
| 3 | Jim Konstanty | 2.32 |
| 4 | Bob Miller | 2.41 |
| 5 | Don Mossi | 2.42 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Herb Score | 245 |
| 2 | Bob Turley | 210 |
| 3 | Sam Jones | 198 |
| 4 | Robin Roberts | 160 |
| 5 | Billy Pierce | 157 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bill Bell | 0.0 |
| 2 | Bill Froats | 0.0 |
| 3 | Chuck Locke | 0.0 |
| 4 | Hal Newhouser | 0.0 |
| 5 | Bob Smith | 0.0 |