Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Mack Burk | 1.000 |
| 2 | Luis Arroyo | 0.500 |
| 3 | Jim Derrington | 0.500 |
| 4 | Tom Hurd | 0.500 |
| 5 | Rudy Minarcin | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Mickey Mantle | 52 |
| 2 | Duke Snider | 43 |
| 3 | Joe Adcock | 38 |
| 4 | Frank Robinson | 38 |
| 5 | Eddie Mathews | 37 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Mickey Mantle | 130 |
| 2 | Al Kaline | 128 |
| 3 | Stan Musial | 109 |
| 4 | Vic Wertz | 106 |
| 5 | Yogi Berra | 105 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mack Burk | 0.0 |
| 2 | Luis Arroyo | 0.0 |
| 3 | Jim Derrington | 0.0 |
| 4 | Tom Hurd | 0.0 |
| 5 | Rudy Minarcin | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Don Newcombe | 27 |
| 2 | Frank Lary | 21 |
| 3 | Herb Score | 20 |
| 4 | Early Wynn | 20 |
| 5 | Warren Spahn | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ray Narleski | 1.52 |
| 2 | Marv Grissom | 1.56 |
| 3 | Don Gross | 1.95 |
| 4 | Taylor Phillips | 2.26 |
| 5 | Tom Acker | 2.37 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Herb Score | 263 |
| 2 | Billy Pierce | 192 |
| 3 | Paul Foytack | 184 |
| 4 | Sam Jones | 176 |
| 5 | Billy Hoeft | 172 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ralph Branca | 0.0 |
| 2 | Bob Darnell | 0.0 |
| 3 | Lino Donoso | 0.0 |
| 4 | Eddie O'Brien | 0.0 |
| 5 | Humberto Robinson | 0.0 |