Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Russ Meyer | 1.000 |
| 2 | Dave Jolly | 0.600 |
| 3 | Frank Baumann | 0.500 |
| 4 | Jim Davis | 0.500 |
| 5 | Glen Gorbous | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Hank Aaron | 44 |
| 2 | Ernie Banks | 43 |
| 3 | Roy Sievers | 42 |
| 4 | Duke Snider | 40 |
| 5 | Ted Williams | 38 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hank Aaron | 132 |
| 2 | Roy Sievers | 114 |
| 3 | Del Ennis | 105 |
| 4 | Vic Wertz | 105 |
| 5 | Minnie Minoso | 103 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Russ Meyer | 0.0 |
| 2 | Dave Jolly | 0.0 |
| 3 | Frank Baumann | 0.0 |
| 4 | Jim Davis | 0.0 |
| 5 | Glen Gorbous | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Warren Spahn | 21 |
| 2 | Jim Bunning | 20 |
| 3 | Billy Pierce | 20 |
| 4 | Jack Sanford | 19 |
| 5 | Bob Buhl | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Don McMahon | 1.54 |
| 2 | Herb Score | 2.00 |
| 3 | Jim McDonald | 2.01 |
| 4 | Gerry Staley | 2.06 |
| 5 | Billy Muffett | 2.25 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Jack Sanford | 188 |
| 2 | Early Wynn | 184 |
| 3 | Jim Bunning | 182 |
| 4 | Connie Johnson | 177 |
| 5 | Billy Pierce | 171 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Granny Hamner | 0.0 |
| 2 | Joey Jay | 0.0 |
| 3 | Ellis Kinder | 0.0 |
| 4 | Stover McIlwain | 0.0 |
| 5 | Phil Paine | 0.0 |