Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Charlie Lindstrom | 1.000 |
| 2 | Al Schroll | 1.000 |
| 3 | Curt Barclay | 0.667 |
| 4 | John DeMerit | 0.667 |
| 5 | Babe Birrer | 0.571 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ernie Banks | 47 |
| 2 | Mickey Mantle | 42 |
| 3 | Rocky Colavito | 41 |
| 4 | Roy Sievers | 39 |
| 5 | Bob Cerv | 38 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ernie Banks | 129 |
| 2 | Jackie Jensen | 122 |
| 3 | Rocky Colavito | 113 |
| 4 | Frank Thomas | 109 |
| 5 | Roy Sievers | 108 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Charlie Lindstrom | 0.0 |
| 2 | Al Schroll | 0.0 |
| 3 | Curt Barclay | 0.0 |
| 4 | John DeMerit | 0.0 |
| 5 | Babe Birrer | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Warren Spahn | 22 |
| 2 | Bob Friend | 22 |
| 3 | Bob Turley | 21 |
| 4 | Lew Burdette | 20 |
| 5 | Billy Pierce | 17 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Barry Latman | 0.76 |
| 2 | George Witt | 1.61 |
| 3 | Dick Hyde | 1.75 |
| 4 | John Buzhardt | 1.85 |
| 5 | Whitey Ford | 2.01 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Sam Jones | 225 |
| 2 | Early Wynn | 179 |
| 3 | Jim Bunning | 177 |
| 4 | Bob Turley | 168 |
| 5 | Jack Harshman | 161 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Dick Brodowski | 0.0 |
| 2 | Jerry Casale | 0.0 |
| 3 | Rocky Colavito | 0.0 |
| 4 | Dixie Howell | 0.0 |
| 5 | Johnny James | 0.0 |