Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Barney Schultz | 1.000 |
| 2 | Jim Stump | 1.000 |
| 3 | Gordy Coleman | 0.533 |
| 4 | Ossie Alvarez | 0.500 |
| 5 | Don Mueller | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Eddie Mathews | 46 |
| 2 | Ernie Banks | 45 |
| 3 | Rocky Colavito | 42 |
| 4 | Harmon Killebrew | 42 |
| 5 | Hank Aaron | 39 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ernie Banks | 143 |
| 2 | Frank Robinson | 125 |
| 3 | Hank Aaron | 123 |
| 4 | Gus Bell | 115 |
| 5 | Eddie Mathews | 114 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Barney Schultz | 0.0 |
| 2 | Jim Stump | 0.0 |
| 3 | Gordy Coleman | 0.0 |
| 4 | Ossie Alvarez | 0.0 |
| 5 | Don Mueller | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Early Wynn | 22 |
| 2 | Sam Jones | 21 |
| 3 | Warren Spahn | 21 |
| 4 | Lew Burdette | 21 |
| 5 | Johnny Antonelli | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Nelson Chittum | 1.19 |
| 2 | Dick Brodowski | 1.80 |
| 3 | Ryne Duren | 1.88 |
| 4 | Roger Craig | 2.06 |
| 5 | Hoyt Wilhelm | 2.19 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Don Drysdale | 242 |
| 2 | Sam Jones | 209 |
| 3 | Jim Bunning | 201 |
| 4 | Camilo Pascual | 185 |
| 5 | Early Wynn | 179 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bill Harris | 0.0 |
| 2 | Fred Kipp | 0.0 |
| 3 | Marty Kutyna | 0.0 |
| 4 | Ralph Lumenti | 0.0 |
| 5 | Tom McAvoy | 0.0 |