Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Ted Abernathy | 1.000 |
| 2 | Al Schroll | 1.000 |
| 3 | Al Worthington | 0.667 |
| 4 | Eddie Fisher | 0.600 |
| 5 | Don Ferrarese | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ernie Banks | 41 |
| 2 | Hank Aaron | 40 |
| 3 | Mickey Mantle | 40 |
| 4 | Roger Maris | 39 |
| 5 | Eddie Mathews | 39 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hank Aaron | 126 |
| 2 | Eddie Mathews | 124 |
| 3 | Ernie Banks | 117 |
| 4 | Roger Maris | 112 |
| 5 | Minnie Minoso | 105 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ted Abernathy | 0.0 |
| 2 | Al Schroll | 0.0 |
| 3 | Al Worthington | 0.0 |
| 4 | Eddie Fisher | 0.0 |
| 5 | Don Ferrarese | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Ernie Broglio | 21 |
| 2 | Warren Spahn | 21 |
| 3 | Vern Law | 20 |
| 4 | Lew Burdette | 19 |
| 5 | Bob Friend | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Leo Kiely | 1.74 |
| 2 | Frank Funk | 1.99 |
| 3 | Lindy McDaniel | 2.09 |
| 4 | Bill Stafford | 2.25 |
| 5 | Art Mahaffey | 2.31 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Don Drysdale | 246 |
| 2 | Jim Bunning | 201 |
| 3 | Sandy Koufax | 197 |
| 4 | Sam Jones | 190 |
| 5 | Ernie Broglio | 188 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Hector Maestri | 0.0 |
| 2 | Howie Reed | 0.0 |
| 3 | Tracy Stallard | 0.0 |
| 4 | Dave Wickersham | 0.0 |
| 5 | Leo Kiely | 0.0 |