Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Joe Grzenda | 1.000 |
| 2 | Steve Hamilton | 1.000 |
| 3 | Dick Hyde | 1.000 |
| 4 | Jim Umbricht | 1.000 |
| 5 | Dave Wickersham | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Roger Maris | 61 |
| 2 | Mickey Mantle | 54 |
| 3 | Orlando Cepeda | 46 |
| 4 | Jim Gentile | 46 |
| 5 | Harmon Killebrew | 46 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Orlando Cepeda | 142 |
| 2 | Jim Gentile | 141 |
| 3 | Roger Maris | 141 |
| 4 | Rocky Colavito | 140 |
| 5 | Norm Cash | 132 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Joe Grzenda | 0.0 |
| 2 | Steve Hamilton | 0.0 |
| 3 | Dick Hyde | 0.0 |
| 4 | Jim Umbricht | 0.0 |
| 5 | Dave Wickersham | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Whitey Ford | 25 |
| 2 | Frank Lary | 23 |
| 3 | Warren Spahn | 21 |
| 4 | Joey Jay | 21 |
| 5 | Jim O'Toole | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Terry Fox | 1.41 |
| 2 | Ray Washburn | 1.77 |
| 3 | Billy Hoeft | 2.02 |
| 4 | Chet Nichols Jr. | 2.09 |
| 5 | Luis Arroyo | 2.19 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Sandy Koufax | 269 |
| 2 | Camilo Pascual | 221 |
| 3 | Whitey Ford | 209 |
| 4 | Stan Williams | 205 |
| 5 | Jim Bunning | 194 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Alan Brice | 0.0 |
| 2 | Jim Lehew | 0.0 |
| 3 | Sam McDowell | 0.0 |
| 4 | Bill Dailey | 0.0 |
| 5 | Ed Bauta | 0.0 |