Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Jim Archer | 1.000 |
| 2 | Rupe Toppin | 1.000 |
| 3 | Luis Arroyo | 0.500 |
| 4 | Julio Navarro | 0.500 |
| 5 | Ray Rippelmeyer | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Willie Mays | 49 |
| 2 | Harmon Killebrew | 48 |
| 3 | Hank Aaron | 45 |
| 4 | Frank Robinson | 39 |
| 5 | Norm Cash | 39 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Tommy Davis | 153 |
| 2 | Willie Mays | 141 |
| 3 | Frank Robinson | 136 |
| 4 | Hank Aaron | 128 |
| 5 | Harmon Killebrew | 126 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jim Archer | 0.0 |
| 2 | Rupe Toppin | 0.0 |
| 3 | Luis Arroyo | 0.0 |
| 4 | Julio Navarro | 0.0 |
| 5 | Ray Rippelmeyer | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Don Drysdale | 25 |
| 2 | Jack Sanford | 24 |
| 3 | Bob Purkey | 23 |
| 4 | Ralph Terry | 23 |
| 5 | Joey Jay | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | John Tsitouris | 0.84 |
| 2 | Don McMahon | 1.69 |
| 3 | Terry Fox | 1.71 |
| 4 | Roy Face | 1.88 |
| 5 | Hoyt Wilhelm | 1.94 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Don Drysdale | 232 |
| 2 | Sandy Koufax | 216 |
| 3 | Bob Gibson | 208 |
| 4 | Camilo Pascual | 206 |
| 5 | Turk Farrell | 203 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jack Cullen | 0.0 |
| 2 | Michael DeGerick | 0.0 |
| 3 | Al Downing | 0.0 |
| 4 | Tom Fletcher | 0.0 |
| 5 | Fred Gladding | 0.0 |