Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Fritz Ackley | 1.000 |
| 2 | Freddie Burdette | 1.000 |
| 3 | Dave Gray | 1.000 |
| 4 | Willard Hunter | 1.000 |
| 5 | Paul Popovich | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Harmon Killebrew | 49 |
| 2 | Willie Mays | 47 |
| 3 | Boog Powell | 39 |
| 4 | Mickey Mantle | 35 |
| 5 | Rocky Colavito | 34 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ken Boyer | 119 |
| 2 | Brooks Robinson | 118 |
| 3 | Ron Santo | 114 |
| 4 | Dick Stuart | 114 |
| 5 | Mickey Mantle | 111 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Fritz Ackley | 0.0 |
| 2 | Freddie Burdette | 0.0 |
| 3 | Dave Gray | 0.0 |
| 4 | Willard Hunter | 0.0 |
| 5 | Paul Popovich | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Larry Jackson | 24 |
| 2 | Juan Marichal | 21 |
| 3 | Dean Chance | 20 |
| 4 | Gary Peters | 20 |
| 5 | Ray Sadecki | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Bruce Howard | 0.81 |
| 2 | Bill Henry | 0.87 |
| 3 | Bob Lee | 1.51 |
| 4 | Barney Schultz | 1.64 |
| 5 | Dean Chance | 1.65 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Bob Veale | 250 |
| 2 | Bob Gibson | 245 |
| 3 | Don Drysdale | 237 |
| 4 | Sandy Koufax | 223 |
| 5 | Jim Bunning | 219 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | John Braun | 0.0 |
| 2 | Dave Dowling | 0.0 |
| 3 | Jake Jaeckel | 0.0 |
| 4 | Gordon Seyfried | 0.0 |
| 5 | John Purdin | 0.0 |