Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Dave Eilers | 1.000 |
| 2 | Nate Oliver | 1.000 |
| 3 | Ken Rowe | 1.000 |
| 4 | Pete Craig | 0.667 |
| 5 | Bob Barton | 0.571 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Willie Mays | 52 |
| 2 | Willie McCovey | 39 |
| 3 | Billy Williams | 34 |
| 4 | Frank Robinson | 33 |
| 5 | Ron Santo | 33 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Deron Johnson | 130 |
| 2 | Frank Robinson | 113 |
| 3 | Willie Mays | 112 |
| 4 | Billy Williams | 108 |
| 5 | Rocky Colavito | 108 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Dave Eilers | 0.0 |
| 2 | Nate Oliver | 0.0 |
| 3 | Ken Rowe | 0.0 |
| 4 | Pete Craig | 0.0 |
| 5 | Bob Barton | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Sandy Koufax | 26 |
| 2 | Tony Cloninger | 24 |
| 3 | Don Drysdale | 23 |
| 4 | Juan Marichal | 22 |
| 5 | Sammy Ellis | 22 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Steve Hamilton | 1.39 |
| 2 | Frank Linzy | 1.43 |
| 3 | Larry Jaster | 1.61 |
| 4 | Hoyt Wilhelm | 1.81 |
| 5 | Jim Brewer | 1.82 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Sandy Koufax | 382 |
| 2 | Sam McDowell | 325 |
| 3 | Bob Veale | 276 |
| 4 | Bob Gibson | 270 |
| 5 | Jim Bunning | 268 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Matty Alou | 0.0 |
| 2 | Pete Cimino | 0.0 |
| 3 | John Hiller | 0.0 |
| 4 | Gordon Jones | 0.0 |
| 5 | Leo Marentette | 0.0 |