Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Ron Clark | 1.000 |
| 2 | Don Lee | 1.000 |
| 3 | Cecil Upshaw | 1.000 |
| 4 | Dom Zanni | 1.000 |
| 5 | Al Spangler | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Frank Robinson | 49 |
| 2 | Hank Aaron | 44 |
| 3 | Dick Allen | 40 |
| 4 | Harmon Killebrew | 39 |
| 5 | Willie Mays | 37 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hank Aaron | 127 |
| 2 | Frank Robinson | 122 |
| 3 | Roberto Clemente | 119 |
| 4 | Dick Allen | 110 |
| 5 | Harmon Killebrew | 110 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ron Clark | 0.0 |
| 2 | Don Lee | 0.0 |
| 3 | Cecil Upshaw | 0.0 |
| 4 | Dom Zanni | 0.0 |
| 5 | Al Spangler | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Sandy Koufax | 27 |
| 2 | Juan Marichal | 25 |
| 3 | Jim Kaat | 25 |
| 4 | Bob Gibson | 21 |
| 5 | Gaylord Perry | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Tom Phoebus | 1.23 |
| 2 | Joe Hoerner | 1.54 |
| 3 | Phil Regan | 1.62 |
| 4 | Hoyt Wilhelm | 1.66 |
| 5 | Dick Hughes | 1.71 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Sandy Koufax | 317 |
| 2 | Jim Bunning | 252 |
| 3 | Bob Veale | 229 |
| 4 | Bob Gibson | 225 |
| 5 | Sam McDowell | 225 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Al Closter | 0.0 |
| 2 | Jim Cosman | 0.0 |
| 3 | Bob Garibaldi | 0.0 |
| 4 | Bill Graham | 0.0 |
| 5 | Bill Henry | 0.0 |