Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Mike Caldwell | 1.000 |
| 2 | Don Eddy | 1.000 |
| 3 | Sparky Lyle | 1.000 |
| 4 | Dick Selma | 1.000 |
| 5 | Jose Pena | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Willie Stargell | 48 |
| 2 | Hank Aaron | 47 |
| 3 | Lee May | 39 |
| 4 | Deron Johnson | 34 |
| 5 | Bobby Bonds | 33 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Joe Torre | 137 |
| 2 | Willie Stargell | 125 |
| 3 | Harmon Killebrew | 119 |
| 4 | Hank Aaron | 118 |
| 5 | Bobby Bonds | 102 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mike Caldwell | 0.0 |
| 2 | Don Eddy | 0.0 |
| 3 | Sparky Lyle | 0.0 |
| 4 | Dick Selma | 0.0 |
| 5 | Jose Pena | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Mickey Lolich | 25 |
| 2 | Vida Blue | 24 |
| 3 | Fergie Jenkins | 24 |
| 4 | Wilbur Wood | 22 |
| 5 | Dave McNally | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Steve Mingori | 1.43 |
| 2 | Jim Strickland | 1.44 |
| 3 | Bob Miller | 1.64 |
| 4 | Tug McGraw | 1.70 |
| 5 | Tom Burgmeier | 1.73 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Mickey Lolich | 308 |
| 2 | Vida Blue | 301 |
| 3 | Tom Seaver | 289 |
| 4 | Fergie Jenkins | 263 |
| 5 | Bill Stoneman | 251 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Frank Brosseau | 0.0 |
| 2 | Mike Caldwell | 0.0 |
| 3 | Skip Guinn | 0.0 |
| 4 | Santiago Guzman | 0.0 |
| 5 | Al Hrabosky | 0.0 |