Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Larry Gowell | 1.000 |
| 2 | Steve Lawson | 1.000 |
| 3 | Dave Leonhard | 1.000 |
| 4 | Ray Newman | 1.000 |
| 5 | Phil Regan | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Johnny Bench | 40 |
| 2 | Nate Colbert | 38 |
| 3 | Billy Williams | 37 |
| 4 | Dick Allen | 37 |
| 5 | Hank Aaron | 34 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Johnny Bench | 125 |
| 2 | Billy Williams | 122 |
| 3 | Dick Allen | 113 |
| 4 | Willie Stargell | 112 |
| 5 | Nate Colbert | 111 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Larry Gowell | 0.0 |
| 2 | Steve Lawson | 0.0 |
| 3 | Dave Leonhard | 0.0 |
| 4 | Ray Newman | 0.0 |
| 5 | Phil Regan | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Steve Carlton | 27 |
| 2 | Gaylord Perry | 24 |
| 3 | Wilbur Wood | 24 |
| 4 | Mickey Lolich | 22 |
| 5 | Catfish Hunter | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Jim Brewer | 1.26 |
| 2 | Lerrin LaGrow | 1.32 |
| 3 | Darold Knowles | 1.37 |
| 4 | Chris Zachary | 1.41 |
| 5 | Cy Acosta | 1.56 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Nolan Ryan Jr. | 329 |
| 2 | Steve Carlton | 310 |
| 3 | Mickey Lolich | 250 |
| 4 | Tom Seaver | 249 |
| 5 | Gaylord Perry | 234 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Steve Blateric | 0.0 |
| 2 | Paul Doyle | 0.0 |
| 3 | Al Hrabosky | 0.0 |
| 4 | Don Leshnock | 0.0 |
| 5 | Steve Luebber | 0.0 |