Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Mike Dupree | 1.000 |
| 2 | Randy Lerch | 1.000 |
| 3 | Fred Andrews | 0.667 |
| 4 | Tucker Ashford | 0.600 |
| 5 | Rich Chiles | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Mike Schmidt | 38 |
| 2 | Dave Kingman | 37 |
| 3 | Rick Monday | 32 |
| 4 | Graig Nettles | 32 |
| 5 | George Foster | 29 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | George Foster | 121 |
| 2 | Joe Morgan | 111 |
| 3 | Lee May | 109 |
| 4 | Mike Schmidt | 107 |
| 5 | Thurman Munson | 105 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mike Dupree | 0.0 |
| 2 | Randy Lerch | 0.0 |
| 3 | Fred Andrews | 0.0 |
| 4 | Tucker Ashford | 0.0 |
| 5 | Rich Chiles | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Jim Palmer | 22 |
| 2 | Randy Jones | 22 |
| 3 | Jerry Koosman | 21 |
| 4 | Don Sutton | 21 |
| 5 | Luis Tiant | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Lerrin LaGrow | 1.48 |
| 2 | Wayne Twitchell | 1.75 |
| 3 | Fred Holdsworth | 2.04 |
| 4 | Manny Sarmiento | 2.06 |
| 5 | Mark Littell | 2.08 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Nolan Ryan Jr. | 327 |
| 2 | Frank Tanana | 261 |
| 3 | Tom Seaver | 235 |
| 4 | Bert Blyleven | 219 |
| 5 | J.R. Richard | 214 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bill Atkinson | 0.0 |
| 2 | Joe Henderson | 0.0 |
| 3 | Harry Parker | 0.0 |
| 4 | Rick Sutcliffe | 0.0 |
| 5 | Lerrin LaGrow | 0.0 |