Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Mike Marshall | 1.000 |
| 2 | Gene Locklear | 0.600 |
| 3 | Rick Baldwin | 0.500 |
| 4 | Mike Caldwell | 0.500 |
| 5 | Mickey Mahler | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | George Foster | 52 |
| 2 | Jeff Burroughs | 41 |
| 3 | Jim Rice | 39 |
| 4 | Greg Luzinski | 39 |
| 5 | Mike Schmidt | 38 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | George Foster | 149 |
| 2 | Greg Luzinski | 130 |
| 3 | Larry Hisle | 119 |
| 4 | Steve Garvey | 115 |
| 5 | Bobby Bonds | 115 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mike Marshall | 0.0 |
| 2 | Gene Locklear | 0.0 |
| 3 | Rick Baldwin | 0.0 |
| 4 | Mike Caldwell | 0.0 |
| 5 | Mickey Mahler | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Steve Carlton | 23 |
| 2 | Tom Seaver | 21 |
| 3 | John Candelaria | 20 |
| 4 | Tommy John | 20 |
| 5 | Rick Reuschel | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Bruce Sutter | 1.34 |
| 2 | Rich Gossage | 1.62 |
| 3 | Elias Sosa | 1.98 |
| 4 | Gary Lavelle | 2.05 |
| 5 | Sparky Lyle | 2.17 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Nolan Ryan Jr. | 341 |
| 2 | Phil Niekro | 262 |
| 3 | Dennis Leonard | 244 |
| 4 | J.R. Richard | 214 |
| 5 | Steve Rogers | 206 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jim Burton | 0.0 |
| 2 | Tim Jones | 0.0 |
| 3 | Jeff Newman | 0.0 |
| 4 | John Pacella | 0.0 |
| 5 | Bruce Sutter | 0.0 |