Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Rob Belloir | 1.000 |
| 2 | Mickey Klutts | 1.000 |
| 3 | Roy Lee Jackson | 0.667 |
| 4 | Pedro Guerrero | 0.625 |
| 5 | Luis Silverio | 0.545 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Jim Rice | 46 |
| 2 | George Foster | 40 |
| 3 | Greg Luzinski | 35 |
| 4 | Larry Hisle | 34 |
| 5 | Don Baylor | 34 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Jim Rice | 139 |
| 2 | Rusty Staub | 121 |
| 3 | George Foster | 120 |
| 4 | Dave Parker | 117 |
| 5 | Larry Hisle | 115 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Rob Belloir | 0.0 |
| 2 | Mickey Klutts | 0.0 |
| 3 | Roy Lee Jackson | 0.0 |
| 4 | Pedro Guerrero | 0.0 |
| 5 | Luis Silverio | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Ron Guidry | 25 |
| 2 | Mike Caldwell | 22 |
| 3 | Jim Palmer | 21 |
| 4 | Gaylord Perry | 21 |
| 5 | Dennis Leonard | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Mickey Lolich | 1.56 |
| 2 | Víctor Cruz | 1.71 |
| 3 | Ron Guidry | 1.74 |
| 4 | Bill Castro | 1.81 |
| 5 | Terry Forster | 1.93 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | J.R. Richard | 303 |
| 2 | Nolan Ryan Jr. | 260 |
| 3 | Ron Guidry | 248 |
| 4 | Phil Niekro | 248 |
| 5 | Tom Seaver | 226 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Dan Boitano | 0.0 |
| 2 | Terry Cornutt | 0.0 |
| 3 | Mike Davey | 0.0 |
| 4 | Dave Ford | 0.0 |
| 5 | Elrod Hendricks | 0.0 |