Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Don McCormack | 1.000 |
| 2 | Scott Munninghoff | 1.000 |
| 3 | Donnie Moore | 0.750 |
| 4 | Bob Dernier | 0.571 |
| 5 | Mark Davis | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Mike Schmidt | 48 |
| 2 | Ben Oglivie | 41 |
| 3 | Reggie Jackson | 41 |
| 4 | Gorman Thomas | 38 |
| 5 | Tony Armas | 35 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Cecil Cooper | 122 |
| 2 | Mike Schmidt | 121 |
| 3 | George Brett | 118 |
| 4 | Ben Oglivie | 118 |
| 5 | Al Oliver | 117 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Don McCormack | 0.0 |
| 2 | Scott Munninghoff | 0.0 |
| 3 | Donnie Moore | 0.0 |
| 4 | Bob Dernier | 0.0 |
| 5 | Mark Davis | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Steve Stone | 25 |
| 2 | Steve Carlton | 24 |
| 3 | Mike Norris | 22 |
| 4 | Tommy John | 22 |
| 5 | Scott McGregor | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Tug McGraw | 1.46 |
| 2 | Marty Bystrom | 1.50 |
| 3 | Tom Tellmann | 1.61 |
| 4 | Mike Willis | 1.71 |
| 5 | Al Holland | 1.75 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Steve Carlton | 286 |
| 2 | Nolan Ryan Jr. | 200 |
| 3 | Len Barker | 187 |
| 4 | Mario Soto | 182 |
| 5 | Mike Norris | 180 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ken Brett | 0.0 |
| 2 | Bobby Sprowl | 0.0 |
| 3 | Jerry Terrell | 0.0 |
| 4 | Fernando Valenzuela | 0.0 |
| 5 | Luis Aponte | 0.0 |