Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Larry Bradford | 1.000 |
| 2 | Mike Rowland | 1.000 |
| 3 | Ray Searage | 1.000 |
| 4 | Elias Sosa | 1.000 |
| 5 | Bob Dernier | 0.750 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Mike Schmidt | 31 |
| 2 | Andre Dawson | 24 |
| 3 | Bobby Grich | 22 |
| 4 | Dwight Evans | 22 |
| 5 | George Foster | 22 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Mike Schmidt | 91 |
| 2 | George Foster | 90 |
| 3 | Eddie Murray | 78 |
| 4 | Tony Armas | 76 |
| 5 | Bill Buckner | 75 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Larry Bradford | 0.0 |
| 2 | Mike Rowland | 0.0 |
| 3 | Ray Searage | 0.0 |
| 4 | Elias Sosa | 0.0 |
| 5 | Bob Dernier | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Steve McCatty | 14 |
| 2 | Tom Seaver | 14 |
| 3 | Jack Morris | 14 |
| 4 | Dennis Martinez | 14 |
| 5 | Pete Vuckovich | 14 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Rich Gossage | 0.77 |
| 2 | Rollie Fingers | 1.04 |
| 3 | Al Hrabosky | 1.07 |
| 4 | John Butcher | 1.63 |
| 5 | George Frazier | 1.63 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Fernando Valenzuela | 180 |
| 2 | Steve Carlton | 179 |
| 3 | Mario Soto | 151 |
| 4 | Nolan Ryan Jr. | 140 |
| 5 | Len Barker | 127 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bud Black | 0.0 |
| 2 | Rich Bordi | 0.0 |
| 3 | Frank DiPino | 0.0 |
| 4 | Tim Leary | 0.0 |
| 5 | Mickey Mahler | 0.0 |