Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Randy Niemann | 1.000 |
| 2 | Steve Shirley | 1.000 |
| 3 | Bob Skube | 0.667 |
| 4 | Rafael Belliard | 0.500 |
| 5 | Buddy Biancalana | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Reggie Jackson | 39 |
| 2 | Gorman Thomas | 39 |
| 3 | Dave Winfield | 37 |
| 4 | Dave Kingman | 37 |
| 5 | Dale Murphy | 36 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hal McRae | 133 |
| 2 | Cecil Cooper | 121 |
| 3 | Andre Thornton | 116 |
| 4 | Robin Yount | 114 |
| 5 | Gorman Thomas | 112 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Randy Niemann | 0.0 |
| 2 | Steve Shirley | 0.0 |
| 3 | Bob Skube | 0.0 |
| 4 | Rafael Belliard | 0.0 |
| 5 | Buddy Biancalana | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Steve Carlton | 23 |
| 2 | Steve Rogers | 19 |
| 3 | Fernando Valenzuela | 19 |
| 4 | LaMarr Hoyt | 19 |
| 5 | Jerry Reuss | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Jeff Keener | 1.61 |
| 2 | Dave Rozema | 1.63 |
| 3 | Rod Scurry | 1.74 |
| 4 | Greg Minton | 1.83 |
| 5 | Ben Hayes | 1.97 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Steve Carlton | 286 |
| 2 | Mario Soto | 274 |
| 3 | Nolan Ryan Jr. | 245 |
| 4 | Floyd Bannister | 209 |
| 5 | Fernando Valenzuela | 199 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Howard Bailey | 0.0 |
| 2 | Mike Brown | 0.0 |
| 3 | Andy McGaffigan | 0.0 |
| 4 | Joe Sambito | 0.0 |
| 5 | Doug Sisk | 0.0 |