Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Sid Fernandez | 1.000 |
| 2 | Jeff Stone | 0.750 |
| 3 | Greg Minton | 0.545 |
| 4 | Mike Couchee | 0.500 |
| 5 | Terry Forster | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Mike Schmidt | 40 |
| 2 | Jim Rice | 39 |
| 3 | Dale Murphy | 36 |
| 4 | Tony Armas | 36 |
| 5 | Ron Kittle | 35 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Cecil Cooper | 126 |
| 2 | Jim Rice | 126 |
| 3 | Dale Murphy | 121 |
| 4 | Dave Winfield | 116 |
| 5 | Lance Parrish | 114 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Sid Fernandez | 0.0 |
| 2 | Jeff Stone | 0.0 |
| 3 | Greg Minton | 0.0 |
| 4 | Mike Couchee | 0.0 |
| 5 | Terry Forster | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | LaMarr Hoyt | 24 |
| 2 | Richard Dotson | 22 |
| 3 | Ron Guidry | 21 |
| 4 | Jack Morris | 20 |
| 5 | John Denny | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Víctor Cruz | 1.44 |
| 2 | Steve Howe | 1.44 |
| 3 | Jesse Orosco | 1.47 |
| 4 | Kent Tekulve | 1.64 |
| 5 | Lee Smith | 1.65 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Steve Carlton | 275 |
| 2 | Mario Soto | 242 |
| 3 | Jack Morris | 232 |
| 4 | Larry McWilliams | 199 |
| 5 | Floyd Bannister | 193 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Don Carman | 0.0 |
| 2 | Wayne Gross | 0.0 |
| 3 | Jim Kern | 0.0 |
| 4 | Larry White | 0.0 |
| 5 | Víctor Cruz | 0.0 |