Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Dave Vonohlen | 1.000 |
| 2 | Terry Forster | 0.667 |
| 3 | Zane Smith | 0.556 |
| 4 | Mike Laga | 0.545 |
| 5 | Keefe Cato | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Tony Armas | 43 |
| 2 | Dale Murphy | 36 |
| 3 | Mike Schmidt | 36 |
| 4 | Dave Kingman | 35 |
| 5 | Andre Thornton | 33 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Tony Armas | 123 |
| 2 | Jim Rice | 122 |
| 3 | Dave Kingman | 118 |
| 4 | Alvin Davis | 116 |
| 5 | Don Mattingly | 110 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Dave Vonohlen | 0.0 |
| 2 | Terry Forster | 0.0 |
| 3 | Zane Smith | 0.0 |
| 4 | Mike Laga | 0.0 |
| 5 | Keefe Cato | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Mike Boddicker | 20 |
| 2 | Joaquin Andujar | 20 |
| 3 | Rick Sutcliffe | 20 |
| 4 | Bert Blyleven | 19 |
| 5 | Jack Morris | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ray Searage | 0.70 |
| 2 | Bruce Sutter | 1.54 |
| 3 | Tom Browning | 1.54 |
| 4 | Don Aase | 1.62 |
| 5 | Bobby Castillo | 1.78 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dwight Gooden | 276 |
| 2 | Fernando Valenzuela | 240 |
| 3 | Rick Sutcliffe | 213 |
| 4 | Mark Langston | 204 |
| 5 | Dave Stieb | 198 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jerry Augustine | 0.0 |
| 2 | Mike Bielecki | 0.0 |
| 3 | Todd Cruz | 0.0 |
| 4 | Garry Hancock | 0.0 |
| 5 | Ramon Romero | 0.0 |