Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Rick Grapenthin | 1.000 |
| 2 | Gus Polidor | 1.000 |
| 3 | Luis Pujols | 1.000 |
| 4 | Duane Kuiper | 0.600 |
| 5 | Curt Ford | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Darrell Evans | 40 |
| 2 | Dale Murphy | 37 |
| 3 | Carlton Fisk | 37 |
| 4 | Steve Balboni | 36 |
| 5 | Don Mattingly | 35 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Don Mattingly | 145 |
| 2 | Dave Parker | 125 |
| 3 | Eddie Murray | 124 |
| 4 | Dave Winfield | 114 |
| 5 | Harold Baines | 113 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Rick Grapenthin | 0.0 |
| 2 | Gus Polidor | 0.0 |
| 3 | Luis Pujols | 0.0 |
| 4 | Duane Kuiper | 0.0 |
| 5 | Curt Ford | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Dwight Gooden | 24 |
| 2 | Ron Guidry | 22 |
| 3 | John Tudor | 21 |
| 4 | Joaquin Andujar | 21 |
| 5 | Bret Saberhagen | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Dwight Gooden | 1.53 |
| 2 | Bob Woodward | 1.69 |
| 3 | Rich Gossage | 1.82 |
| 4 | Jeff Lahti | 1.84 |
| 5 | Donnie Moore | 1.92 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Dwight Gooden | 268 |
| 2 | Mario Soto | 214 |
| 3 | Nolan Ryan Jr. | 209 |
| 4 | Fernando Valenzuela | 208 |
| 5 | Bert Blyleven | 206 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Sal Butera | 0.0 |
| 2 | Jim Deshaies | 0.0 |
| 3 | John Habyan | 0.0 |
| 4 | Dennis Leonard | 0.0 |
| 5 | Randy Myers | 0.0 |