Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Tim Lollar | 1.000 |
| 2 | Don Robinson | 0.667 |
| 3 | Joe Boever | 0.500 |
| 4 | Tom Niedenfuer | 0.500 |
| 5 | Jeff Parrett | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Jesse Barfield | 40 |
| 2 | Mike Schmidt | 37 |
| 3 | Dave Kingman | 35 |
| 4 | Gary Gaetti | 34 |
| 5 | José Canseco | 33 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Joe Carter | 121 |
| 2 | Mike Schmidt | 119 |
| 3 | José Canseco | 117 |
| 4 | Dave Parker | 116 |
| 5 | Don Mattingly | 113 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Tim Lollar | 0.0 |
| 2 | Don Robinson | 0.0 |
| 3 | Joe Boever | 0.0 |
| 4 | Tom Niedenfuer | 0.0 |
| 5 | Jeff Parrett | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Roger Clemens | 24 |
| 2 | Fernando Valenzuela | 21 |
| 3 | Jack Morris | 21 |
| 4 | Teddy Higuera | 20 |
| 5 | Mike Krukow | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Rob Murphy | 0.72 |
| 2 | Frank Williams | 1.20 |
| 3 | Calvin Schiraldi | 1.41 |
| 4 | Joe Boever | 1.66 |
| 5 | Mark Eichhorn | 1.72 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Mike Scott | 306 |
| 2 | Mark Langston | 245 |
| 3 | Fernando Valenzuela | 242 |
| 4 | Roger Clemens | 238 |
| 5 | Jack Morris | 223 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Sal Butera | 0.0 |
| 2 | Bill Earley | 0.0 |
| 3 | Greg Gross | 0.0 |
| 4 | Jeff Lahti | 0.0 |
| 5 | Rob Murphy | 0.0 |