Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Doug Davis | 1.000 |
| 2 | Frank DiPino | 1.000 |
| 3 | Kip Gross | 1.000 |
| 4 | Rodney McCray | 1.000 |
| 5 | Henry Mercedes | 0.800 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Juan Gonzalez | 43 |
| 2 | Mark McGwire | 42 |
| 3 | Fred McGriff | 35 |
| 4 | Cecil Fielder | 35 |
| 5 | Barry Bonds | 34 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Cecil Fielder | 124 |
| 2 | Joe Carter | 119 |
| 3 | Frank Thomas | 115 |
| 4 | Albert Belle | 112 |
| 5 | George Bell | 112 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Doug Davis | 0.0 |
| 2 | Frank DiPino | 0.0 |
| 3 | Kip Gross | 0.0 |
| 4 | Rodney McCray | 0.0 |
| 5 | Henry Mercedes | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Kevin Brown | 21 |
| 2 | Jack Morris | 21 |
| 3 | Greg Maddux | 20 |
| 4 | Tom Glavine | 20 |
| 5 | Jack McDowell | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | David Nied | 1.17 |
| 2 | Mel Rojas | 1.43 |
| 3 | Jim Corsi | 1.43 |
| 4 | Jay Howell | 1.54 |
| 5 | Steve Farr | 1.56 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | David Cone | 261 |
| 2 | Randy Johnson | 241 |
| 3 | Melido Perez | 218 |
| 4 | John Smoltz | 215 |
| 5 | Roger Clemens | 208 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jim Poole | 0.0 |
| 2 | Todd Revenig | 0.0 |
| 3 | Paul Wagner | 0.0 |
| 4 | Mark Williamson | 0.0 |
| 5 | David Nied | 0.0 |