Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Larry Andersen | 1.000 |
| 2 | Rob Dibble | 1.000 |
| 3 | Matt Maysey | 1.000 |
| 4 | Dave Righetti | 1.000 |
| 5 | Gary Wayne | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Barry Bonds | 46 |
| 2 | Juan Gonzalez | 46 |
| 3 | Ken Griffey Jr. | 45 |
| 4 | Frank Thomas | 41 |
| 5 | David Justice | 40 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Albert Belle | 129 |
| 2 | Frank Thomas | 128 |
| 3 | Barry Bonds | 123 |
| 4 | Joe Carter | 121 |
| 5 | David Justice | 120 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Larry Andersen | 0.0 |
| 2 | Rob Dibble | 0.0 |
| 3 | Matt Maysey | 0.0 |
| 4 | Dave Righetti | 0.0 |
| 5 | Gary Wayne | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Tom Glavine | 22 |
| 2 | Jack McDowell | 22 |
| 3 | John Burkett | 22 |
| 4 | Bill Swift | 21 |
| 5 | Greg Maddux | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Paul Kilgus | 0.63 |
| 2 | John Wetteland | 1.37 |
| 3 | Gregg Olson | 1.60 |
| 4 | Steve Bedrosian | 1.63 |
| 5 | Bryan Harvey | 1.70 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Randy Johnson | 308 |
| 2 | Jose Rijo | 227 |
| 3 | John Smoltz | 208 |
| 4 | Greg Maddux | 197 |
| 5 | Mark Langston | 196 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mike Cook | 0.0 |
| 2 | Chili Davis | 0.0 |
| 3 | Ken Dayley | 0.0 |
| 4 | Brian Drahman | 0.0 |
| 5 | Hector Fajardo | 0.0 |