Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Mark Dewey | 1.000 |
| 2 | Darren Dreifort | 1.000 |
| 3 | Doug Jones | 1.000 |
| 4 | Jesse Levis | 1.000 |
| 5 | Jeff Tabaka | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Matt Williams | 43 |
| 2 | Ken Griffey Jr. | 40 |
| 3 | Jeff Bagwell | 39 |
| 4 | Frank Thomas | 38 |
| 5 | Barry Bonds | 37 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Jeff Bagwell | 116 |
| 2 | Kirby Puckett | 112 |
| 3 | Joe Carter | 103 |
| 4 | Albert Belle | 101 |
| 5 | Frank Thomas | 101 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mark Dewey | 0.0 |
| 2 | Darren Dreifort | 0.0 |
| 3 | Doug Jones | 0.0 |
| 4 | Jesse Levis | 0.0 |
| 5 | Jeff Tabaka | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Jimmy Key | 17 |
| 2 | Greg Maddux | 16 |
| 3 | David Cone | 16 |
| 4 | Mike Mussina | 16 |
| 5 | Ken Hill | 16 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Mike Jackson | 1.49 |
| 2 | Greg Maddux | 1.56 |
| 3 | Steve Howe | 1.80 |
| 4 | Mark Eichhorn | 2.15 |
| 5 | Doug Jones | 2.17 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Randy Johnson | 204 |
| 2 | Andy Benes | 189 |
| 3 | Jose Rijo | 171 |
| 4 | Roger Clemens | 168 |
| 5 | Greg Maddux | 156 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ricky Bottalico | 0.0 |
| 2 | Eric Gunderson | 0.0 |
| 3 | Atlee Hammaker | 0.0 |
| 4 | Heath Haynes | 0.0 |
| 5 | Ken Patterson | 0.0 |