Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Tom Candiotti | 1.000 |
| 2 | Mark Hutton | 1.000 |
| 3 | Doug Johns | 1.000 |
| 4 | Mike Magnante | 1.000 |
| 5 | Dan Miceli | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Mark McGwire | 70 |
| 2 | Sammy Sosa | 66 |
| 3 | Ken Griffey Jr. | 56 |
| 4 | Greg Vaughn | 50 |
| 5 | Albert Belle | 49 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Sammy Sosa | 158 |
| 2 | Juan Gonzalez | 157 |
| 3 | Albert Belle | 152 |
| 4 | Mark McGwire | 147 |
| 5 | Ken Griffey Jr. | 146 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Tom Candiotti | 0.0 |
| 2 | Mark Hutton | 0.0 |
| 3 | Doug Johns | 0.0 |
| 4 | Mike Magnante | 0.0 |
| 5 | Dan Miceli | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Tom Glavine | 20 |
| 2 | Roger Clemens | 20 |
| 3 | David Cone | 20 |
| 4 | Rick Helling | 20 |
| 5 | Pedro Martínez | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Ugueth Urbina | 1.30 |
| 2 | Trevor Hoffman | 1.48 |
| 3 | Robb Nen | 1.52 |
| 4 | Mike Jackson | 1.55 |
| 5 | Graeme Lloyd | 1.67 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Randy Johnson | 329 |
| 2 | Curt Schilling | 300 |
| 3 | Roger Clemens | 271 |
| 4 | Kevin Brown | 257 |
| 5 | Pedro Martínez | 251 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Gary Gaetti | 0.0 |
| 2 | Lariel Gonzalez | 0.0 |
| 3 | Shane Halter | 0.0 |
| 4 | Lenny Harris | 0.0 |
| 5 | Kurt Miller | 0.0 |