Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | David Hernandez | 1.000 |
| 2 | Aneury Rodriguez | 1.000 |
| 3 | Shelby Miller | 0.667 |
| 4 | David Carpenter | 0.500 |
| 5 | Wade Davis | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Miguel Cabrera | 44 |
| 2 | Josh Hamilton | 43 |
| 3 | Curtis Granderson | 43 |
| 4 | Edwin Encarnación | 42 |
| 5 | Ryan Braun | 41 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Miguel Cabrera | 139 |
| 2 | Josh Hamilton | 128 |
| 3 | Chase Headley | 115 |
| 4 | Ryan Braun | 112 |
| 5 | Edwin Encarnación | 110 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | David Hernandez | 0.0 |
| 2 | Aneury Rodriguez | 0.0 |
| 3 | Shelby Miller | 0.0 |
| 4 | David Carpenter | 0.0 |
| 5 | Wade Davis | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Gio Gonzalez | 21 |
| 2 | David Price | 20 |
| 3 | R.A. Dickey | 20 |
| 4 | Jered Weaver | 20 |
| 5 | Johnny Cueto | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Fernando Rodney | 0.60 |
| 2 | Craig Kimbrel | 1.01 |
| 3 | Jeremy Horst | 1.15 |
| 4 | Junichi Tazawa | 1.43 |
| 5 | Aroldis Chapman | 1.51 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Justin Verlander | 239 |
| 2 | Max Scherzer | 231 |
| 3 | R.A. Dickey | 230 |
| 4 | Clayton Kershaw | 229 |
| 5 | Félix Hernández | 223 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Tyson Brummett | 0.0 |
| 2 | Brian Bruney | 0.0 |
| 3 | Dylan Bundy | 0.0 |
| 4 | Drew Butera | 0.0 |
| 5 | Chris Davis | 0.0 |