Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Zach Duke | 1.000 |
| 2 | Matt Carson | 0.636 |
| 3 | Quintin Berry | 0.625 |
| 4 | Dylan Axelrod | 0.500 |
| 5 | Bruce Chen | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Chris Davis | 53 |
| 2 | Miguel Cabrera | 44 |
| 3 | Paul Goldschmidt | 36 |
| 4 | Edwin Encarnación | 36 |
| 5 | Pedro Álvarez | 36 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Chris Davis | 138 |
| 2 | Miguel Cabrera | 137 |
| 3 | Paul Goldschmidt | 125 |
| 4 | Freddie Freeman | 109 |
| 5 | Jay Bruce | 109 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Zach Duke | 0.0 |
| 2 | Matt Carson | 0.0 |
| 3 | Quintin Berry | 0.0 |
| 4 | Dylan Axelrod | 0.0 |
| 5 | Bruce Chen | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Max Scherzer | 21 |
| 2 | Adam Wainwright | 19 |
| 3 | Jordan Zimmermann | 19 |
| 4 | Bartolo Colon | 18 |
| 5 | Matt Moore | 17 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Kevin Siegrist | 0.45 |
| 2 | Louis Coleman | 0.61 |
| 3 | Jesse Crain | 0.74 |
| 4 | Koji Uehara | 1.09 |
| 5 | Neal Cotts | 1.11 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Yu Darvish | 277 |
| 2 | Max Scherzer | 240 |
| 3 | Clayton Kershaw | 232 |
| 4 | Chris Sale | 226 |
| 5 | Cliff Lee | 222 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jeff Beliveau | 0.0 |
| 2 | Francisley Bueno | 0.0 |
| 3 | Jamey Carroll | 0.0 |
| 4 | Matt Daley | 0.0 |
| 5 | Rafael Dolis | 0.0 |