Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Buddy Carlyle | 1.000 |
| 2 | Jeanmar Gómez | 1.000 |
| 3 | Brian Schlitter | 1.000 |
| 4 | Gus Schlosser | 1.000 |
| 5 | Jeurys Familia | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Nelson Cruz | 40 |
| 2 | Giancarlo Stanton | 37 |
| 3 | Chris Carter | 37 |
| 4 | José Abreu | 36 |
| 5 | Mike Trout | 36 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Adrián González | 116 |
| 2 | Mike Trout | 111 |
| 3 | Miguel Cabrera | 109 |
| 4 | Nelson Cruz | 108 |
| 5 | José Abreu | 107 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Buddy Carlyle | 0.0 |
| 2 | Jeanmar Gómez | 0.0 |
| 3 | Brian Schlitter | 0.0 |
| 4 | Gus Schlosser | 0.0 |
| 5 | Jeurys Familia | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Clayton Kershaw | 21 |
| 2 | Johnny Cueto | 20 |
| 3 | Adam Wainwright | 20 |
| 4 | Corey Kluber | 18 |
| 5 | Madison Bumgarner | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Tom Gorzelanny | 0.86 |
| 2 | Wade Davis | 1.00 |
| 3 | Aaron Sanchez | 1.09 |
| 4 | Drew Storen | 1.12 |
| 5 | Ken Giles | 1.18 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | David Price | 271 |
| 2 | Corey Kluber | 269 |
| 3 | Max Scherzer | 252 |
| 4 | Félix Hernández | 248 |
| 5 | Johnny Cueto | 242 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jose Alvarez | 0.0 |
| 2 | J.P. Arencibia | 0.0 |
| 3 | John Baker | 0.0 |
| 4 | Pedro Beato | 0.0 |
| 5 | Drake Britton | 0.0 |