Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Carlos Carrasco | 1.000 |
| 2 | Mike Dunn | 1.000 |
| 3 | Keith Hessler | 1.000 |
| 4 | Branden Pinder | 1.000 |
| 5 | Donn Roach | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Chris Davis | 47 |
| 2 | Nelson Cruz | 44 |
| 3 | Bryce Harper | 42 |
| 4 | Nolan Arenado | 42 |
| 5 | Mike Trout | 41 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Nolan Arenado | 130 |
| 2 | Josh Donaldson | 123 |
| 3 | Chris Davis | 117 |
| 4 | José Bautista | 114 |
| 5 | Edwin Encarnación | 111 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Carlos Carrasco | 0.0 |
| 2 | Mike Dunn | 0.0 |
| 3 | Keith Hessler | 0.0 |
| 4 | Branden Pinder | 0.0 |
| 5 | Donn Roach | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Jake Arrieta | 22 |
| 2 | Dallas Keuchel | 20 |
| 3 | Zack Greinke | 19 |
| 4 | Gerrit Cole | 19 |
| 5 | Collin McHugh | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Dalier Hinojosa | 0.73 |
| 2 | Jeff Manship | 0.92 |
| 3 | Wade Davis | 0.94 |
| 4 | Carter Capps | 1.16 |
| 5 | Matt Albers | 1.21 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Clayton Kershaw | 301 |
| 2 | Max Scherzer | 276 |
| 3 | Chris Sale | 274 |
| 4 | Chris Archer | 252 |
| 5 | Corey Kluber | 245 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Alexi Amarista | 0.0 |
| 2 | Yhonathan Barrios | 0.0 |
| 3 | Jerry Blevins | 0.0 |
| 4 | Brett Bochy | 0.0 |
| 5 | Cesar Cabral | 0.0 |