Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Matt Albers | 1.000 |
| 2 | José Berríos | 1.000 |
| 3 | Cody Ege | 1.000 |
| 4 | Cory Gearrin | 1.000 |
| 5 | Tommy Milone | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Mark Trumbo | 47 |
| 2 | Nelson Cruz | 43 |
| 3 | Brian Dozier | 42 |
| 4 | Edwin Encarnación | 42 |
| 5 | Khris Davis | 42 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Nolan Arenado | 133 |
| 2 | David Ortiz | 127 |
| 3 | Edwin Encarnación | 127 |
| 4 | Albert Pujols | 119 |
| 5 | Mookie Betts | 113 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Matt Albers | 0.0 |
| 2 | José Berríos | 0.0 |
| 3 | Cody Ege | 0.0 |
| 4 | Cory Gearrin | 0.0 |
| 5 | Tommy Milone | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Rick Porcello | 22 |
| 2 | Max Scherzer | 20 |
| 3 | J.A. Happ | 20 |
| 4 | Jon Lester | 19 |
| 5 | Johnny Cueto | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Zack Britton | 0.54 |
| 2 | Cam Bedrosian | 1.12 |
| 3 | Matt Strahm | 1.23 |
| 4 | Andrew Miller | 1.45 |
| 5 | Dan Otero | 1.53 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Max Scherzer | 284 |
| 2 | Justin Verlander | 254 |
| 3 | José Fernández | 253 |
| 4 | Madison Bumgarner | 251 |
| 5 | Chris Sale | 233 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Alexi Amarista | 0.0 |
| 2 | Jayson Aquino | 0.0 |
| 3 | Jonathan Aro | 0.0 |
| 4 | Christian Bethancourt | 0.0 |
| 5 | Drew Butera | 0.0 |