Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Andrew Albers | 1.000 |
| 2 | Aaron Blair | 1.000 |
| 3 | Sean Gilmartin | 1.000 |
| 4 | Derek Holland | 1.000 |
| 5 | Raisel Iglesias | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Giancarlo Stanton | 59 |
| 2 | Aaron Judge | 52 |
| 3 | J.D. Martinez | 45 |
| 4 | Khris Davis | 43 |
| 5 | Joey Gallo | 41 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Giancarlo Stanton | 132 |
| 2 | Nolan Arenado | 130 |
| 3 | Marcell Ozuna | 124 |
| 4 | Paul Goldschmidt | 120 |
| 5 | Nelson Cruz | 119 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Andrew Albers | 0.0 |
| 2 | Aaron Blair | 0.0 |
| 3 | Sean Gilmartin | 0.0 |
| 4 | Derek Holland | 0.0 |
| 5 | Raisel Iglesias | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Corey Kluber | 18 |
| 2 | Clayton Kershaw | 18 |
| 3 | Carlos Carrasco | 18 |
| 4 | Jason Vargas | 18 |
| 5 | Chris Sale | 17 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Tyler Olson | 0.00 |
| 2 | Kenley Jansen | 1.32 |
| 3 | Craig Kimbrel | 1.43 |
| 4 | Andrew Miller | 1.44 |
| 5 | Pat Neshek | 1.59 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Chris Sale | 308 |
| 2 | Max Scherzer | 268 |
| 3 | Corey Kluber | 265 |
| 4 | Chris Archer | 249 |
| 5 | Jacob deGrom | 239 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Erick Aybar | 0.0 |
| 2 | Andrew Bailey | 0.0 |
| 3 | Pedro Beato | 0.0 |
| 4 | Tyler Cloyd | 0.0 |
| 5 | Tyler Danish | 0.0 |