Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Kolby Allard | 1.000 |
| 2 | Kyle Gibson | 1.000 |
| 3 | Derek Law | 1.000 |
| 4 | Vidal Nuño | 1.000 |
| 5 | Enny Romero | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Khris Davis | 48 |
| 2 | J.D. Martinez | 43 |
| 3 | Joey Gallo | 40 |
| 4 | Mike Trout | 39 |
| 5 | José Ramírez | 39 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | J.D. Martinez | 130 |
| 2 | Khris Davis | 123 |
| 3 | Javier Báez | 111 |
| 4 | Christian Yelich | 110 |
| 5 | Nolan Arenado | 110 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Kolby Allard | 0.0 |
| 2 | Kyle Gibson | 0.0 |
| 3 | Derek Law | 0.0 |
| 4 | Vidal Nuño | 0.0 |
| 5 | Enny Romero | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Blake Snell | 21 |
| 2 | Corey Kluber | 20 |
| 3 | Luis Severino | 19 |
| 4 | Max Scherzer | 18 |
| 5 | Miles Mikolas | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Blake Treinen | 0.78 |
| 2 | Jeremy Jeffress | 1.29 |
| 3 | Oliver Pérez | 1.39 |
| 4 | Brandon Morrow | 1.47 |
| 5 | José Leclerc | 1.56 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Max Scherzer | 300 |
| 2 | Justin Verlander | 290 |
| 3 | Gerrit Cole | 276 |
| 4 | Jacob deGrom | 269 |
| 5 | Patrick Corbin | 246 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Austin Adams | 0.0 |
| 2 | Alec Asher | 0.0 |
| 3 | Alex Avila | 0.0 |
| 4 | Alex Blandino | 0.0 |
| 5 | Aaron Brooks | 0.0 |