Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Daniel Bard | 1.000 |
| 2 | Tommy Hunter | 1.000 |
| 3 | Josh Lowe | 1.000 |
| 4 | Connor Overton | 1.000 |
| 5 | Jose Quintana | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Vladimir Guerrero Jr. | 48 |
| 2 | Salvador Perez | 48 |
| 3 | Shohei Ohtani | 46 |
| 4 | Marcus Semien | 45 |
| 5 | Fernando Tatis Jr. | 42 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Salvador Perez | 121 |
| 2 | José Abreu | 117 |
| 3 | Teoscar Hernández | 116 |
| 4 | Rafael Devers | 113 |
| 5 | Adam Duvall | 113 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Daniel Bard | 0.0 |
| 2 | Tommy Hunter | 0.0 |
| 3 | Josh Lowe | 0.0 |
| 4 | Connor Overton | 0.0 |
| 5 | Jose Quintana | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Julio Urías | 20 |
| 2 | Adam Wainwright | 17 |
| 3 | Walker Buehler | 16 |
| 4 | Gerrit Cole | 16 |
| 5 | Max Scherzer | 15 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Casey Sadler | 0.67 |
| 2 | Aaron Loup | 0.95 |
| 3 | Jacob deGrom | 1.08 |
| 4 | Josh Hader | 1.23 |
| 5 | Art Warren | 1.29 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Robbie Ray | 248 |
| 2 | Zack Wheeler | 247 |
| 3 | Gerrit Cole | 243 |
| 4 | Max Scherzer | 236 |
| 5 | Corbin Burnes | 234 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Hanser Alberto | 0.0 |
| 2 | Sergio Alcántara | 0.0 |
| 3 | Nick Allgeyer | 0.0 |
| 4 | Christian Arroyo | 0.0 |
| 5 | Bryan Baker | 0.0 |