Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Billy McKinney | 0.667 |
| 2 | Óscar Hernández | 0.500 |
| 3 | Rafael Marchán | 0.500 |
| 4 | Eduardo Núñez | 0.500 |
| 5 | Jahmai Jones | 0.429 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Luke Voit | 22 |
| 2 | José Abreu | 19 |
| 3 | Marcell Ozuna | 18 |
| 4 | José Ramírez | 17 |
| 5 | Mike Trout | 17 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | José Abreu | 60 |
| 2 | Marcell Ozuna | 56 |
| 3 | Freddie Freeman | 53 |
| 4 | Luke Voit | 52 |
| 5 | Manny Machado | 47 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Billy McKinney | 0.0 |
| 2 | Óscar Hernández | 0.0 |
| 3 | Rafael Marchán | 0.0 |
| 4 | Eduardo Núñez | 0.0 |
| 5 | Jahmai Jones | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Shane Bieber | 8 |
| 2 | Yu Darvish | 8 |
| 3 | Max Fried | 7 |
| 4 | Zach Davies | 7 |
| 5 | Gerrit Cole | 7 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Devin Williams | 0.33 |
| 2 | Jake Diekman | 0.42 |
| 3 | Alex Colomé | 0.81 |
| 4 | A.J. Minter | 0.83 |
| 5 | Matt Wisler | 1.07 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Shane Bieber | 122 |
| 2 | Jacob deGrom | 104 |
| 3 | Trevor Bauer | 100 |
| 4 | Lucas Giolito | 97 |
| 5 | Aaron Nola | 96 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Jeremy Beasley | 0.0 |
| 2 | Anthony Bemboom | 0.0 |
| 3 | Jesse Biddle | 0.0 |
| 4 | Mike Brosseau | 0.0 |
| 5 | Danny Coulombe | 0.0 |