Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Charlie Culberson | 1.000 |
| 2 | Zack Collins | 0.500 |
| 3 | Alejo Lopez | 0.500 |
| 4 | Michael Pérez | 0.500 |
| 5 | Cole Tucker | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Matt Olson | 54 |
| 2 | Kyle Schwarber | 47 |
| 3 | Pete Alonso | 46 |
| 4 | Shohei Ohtani | 44 |
| 5 | Ronald Acuña Jr. | 41 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Matt Olson | 139 |
| 2 | Pete Alonso | 118 |
| 3 | Kyle Tucker | 112 |
| 4 | Ozzie Albies | 109 |
| 5 | Juan Soto | 109 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Charlie Culberson | 0.0 |
| 2 | Zack Collins | 0.0 |
| 3 | Alejo Lopez | 0.0 |
| 4 | Michael Pérez | 0.0 |
| 5 | Cole Tucker | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Spencer Strider | 20 |
| 2 | Zac Gallen | 17 |
| 3 | Justin Steele | 16 |
| 4 | Zach Eflin | 16 |
| 5 | Chris Bassitt | 16 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Brock Stewart | 0.65 |
| 2 | Chris Martin | 1.05 |
| 3 | Brusdar Graterol | 1.20 |
| 4 | Josh Hader | 1.28 |
| 5 | Shawn Armstrong | 1.38 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Spencer Strider | 281 |
| 2 | Kevin Gausman | 237 |
| 3 | Blake Snell | 234 |
| 4 | Pablo López | 234 |
| 5 | Gerrit Cole | 222 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Prelander Berroa | 0.0 |
| 2 | Blair Calvo | 0.0 |
| 3 | Alex Claudio | 0.0 |
| 4 | Brandon Crawford | 0.0 |
| 5 | Tyler Cyr | 0.0 |