Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Elmer Burkart | 1.000 |
| 2 | Elbert Eatmon | 1.000 |
| 3 | Fresnell | 1.000 |
| 4 | Johnny Gerlach | 1.000 |
| 5 | Malcolm | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Jimmie Foxx | 35 |
| 2 | Hank Greenberg | 33 |
| 3 | Ted Williams | 31 |
| 4 | Joe DiMaggio | 30 |
| 5 | Johnny Mize | 28 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ted Williams | 145 |
| 2 | Frank McCormick | 128 |
| 3 | Joe DiMaggio | 126 |
| 4 | Joe Medwick | 117 |
| 5 | Bob Johnson | 114 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Elmer Burkart | 0.0 |
| 2 | Elbert Eatmon | 0.0 |
| 3 | Fresnell | 0.0 |
| 4 | Johnny Gerlach | 0.0 |
| 5 | Malcolm | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Bucky Walters | 27 |
| 2 | Paul Derringer | 25 |
| 3 | Bob Feller | 24 |
| 4 | Curt Davis | 22 |
| 5 | Red Ruffing | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Smoky Owens | 1.90 |
| 2 | Hank Johnson | 2.01 |
| 3 | Andy Cooper | 2.08 |
| 4 | Willie Hubert | 2.09 |
| 5 | George Walker | 2.11 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Bob Feller | 246 |
| 2 | Bobo Newsom | 192 |
| 3 | Bucky Walters | 137 |
| 4 | Claude Passeau | 137 |
| 5 | Mort Cooper | 130 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ted Alexander | 0.0 |
| 2 | Charlie Beverly | 0.0 |
| 3 | Jesse Brown | 0.0 |
| 4 | Murry Dickson | 0.0 |
| 5 | Jimmie Foxx | 0.0 |