Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Specs Ellis | 1.000 |
| 2 | Lou Louden | 1.000 |
| 3 | Specs Roberts | 1.000 |
| 4 | Johnnie Dawson | 0.800 |
| 5 | Stan Goletz | 0.600 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ted Williams | 37 |
| 2 | Dolph Camilli | 34 |
| 3 | Charlie Keller | 33 |
| 4 | Tommy Henrich | 31 |
| 5 | Joe DiMaggio | 30 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Joe DiMaggio | 125 |
| 2 | Jeff Heath | 123 |
| 3 | Charlie Keller | 122 |
| 4 | Ted Williams | 120 |
| 5 | Dolph Camilli | 120 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Specs Ellis | 0.0 |
| 2 | Lou Louden | 0.0 |
| 3 | Specs Roberts | 0.0 |
| 4 | Johnnie Dawson | 0.0 |
| 5 | Stan Goletz | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Bob Feller | 25 |
| 2 | Whit Wyatt | 22 |
| 3 | Thornton Lee | 22 |
| 4 | Kirby Higbe | 22 |
| 5 | Elmer Riddle | 19 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Gready McKinnis | 1.04 |
| 2 | Johnny Schmitz | 1.31 |
| 3 | Early Wynn | 1.58 |
| 4 | Hilton Smith | 1.65 |
| 5 | Johnny Humphries | 1.84 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Bob Feller | 260 |
| 2 | Johnny Vander Meer | 202 |
| 3 | Whit Wyatt | 176 |
| 4 | Bobo Newsom | 175 |
| 5 | Thornton Lee | 130 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bob Chipman | 0.0 |
| 2 | Dick Conger | 0.0 |
| 3 | Art Demery | 0.0 |
| 4 | Lafayette Dumas | 0.0 |
| 5 | Felix Evans | 0.0 |