Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Brewster | 1.000 |
| 2 | Abe White | 1.000 |
| 3 | Joe Lillard | 0.750 |
| 4 | Jerry Lynn | 0.667 |
| 5 | Jim Willis | 0.667 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Joe DiMaggio | 46 |
| 2 | Hank Greenberg | 40 |
| 3 | Lou Gehrig | 37 |
| 4 | Jimmie Foxx | 36 |
| 5 | Rudy York | 35 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hank Greenberg | 183 |
| 2 | Joe DiMaggio | 167 |
| 3 | Lou Gehrig | 159 |
| 4 | Joe Medwick | 154 |
| 5 | Bill Dickey | 133 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Brewster | 0.0 |
| 2 | Abe White | 0.0 |
| 3 | Joe Lillard | 0.0 |
| 4 | Jerry Lynn | 0.0 |
| 5 | Jim Willis | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Carl Hubbell | 22 |
| 2 | Lefty Gomez | 21 |
| 3 | Jim Turner | 20 |
| 4 | Cliff Melton | 20 |
| 5 | Lou Fette | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Bo Mitchell | 1.33 |
| 2 | Eugene Bremer | 1.47 |
| 3 | Hilton Smith | 1.66 |
| 4 | Vet Barnes | 2.08 |
| 5 | Bill Howard | 2.08 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Lefty Gomez | 194 |
| 2 | Bobo Newsom | 166 |
| 3 | Carl Hubbell | 159 |
| 4 | Lefty Grove | 153 |
| 5 | Bob Feller | 150 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Newt Allen | 0.0 |
| 2 | Chuck Bowen | 0.0 |
| 3 | Norman Cross | 0.0 |
| 4 | George Gick | 0.0 |
| 5 | Johnson | 0.0 |