Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Ken Chase | 1.000 |
| 2 | Dotson | 1.000 |
| 3 | Joe Greene | 1.000 |
| 4 | Smith | 1.000 |
| 5 | Paul Carter | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Lou Gehrig | 49 |
| 2 | Hal Trosky Sr. | 42 |
| 3 | Jimmie Foxx | 41 |
| 4 | Mel Ott | 33 |
| 5 | Joe DiMaggio | 29 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Hal Trosky Sr. | 162 |
| 2 | Lou Gehrig | 152 |
| 3 | Jimmie Foxx | 143 |
| 4 | Joe Medwick | 138 |
| 5 | Zeke Bonura | 138 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Ken Chase | 0.0 |
| 2 | Dotson | 0.0 |
| 3 | Joe Greene | 0.0 |
| 4 | Smith | 0.0 |
| 5 | Paul Carter | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Carl Hubbell | 26 |
| 2 | Dizzy Dean | 24 |
| 3 | Tommy Bridges | 23 |
| 4 | Vern Kennedy | 21 |
| 5 | Johnny Allen | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Lazaro Salazar | 1.73 |
| 2 | Carl Hubbell | 2.31 |
| 3 | Waite Hoyt | 2.70 |
| 4 | Lefty Grove | 2.81 |
| 5 | Roy Weir | 2.83 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Van Mungo | 238 |
| 2 | Dizzy Dean | 195 |
| 3 | Tommy Bridges | 175 |
| 4 | Johnny Allen | 165 |
| 5 | Bobo Newsom | 156 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Johnny Hayes | 0.0 |
| 2 | Pepper Martin | 0.0 |
| 3 | Dee Moore | 0.0 |
| 4 | Nels Potter | 0.0 |
| 5 | Steve Sundra | 0.0 |