Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Steve Avery | 1.000 |
| 2 | Troy Brohawn | 1.000 |
| 3 | R.A. Dickey | 1.000 |
| 4 | Chris George | 1.000 |
| 5 | J.R. House | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Alex Rodriguez | 47 |
| 2 | Jim Thome | 47 |
| 3 | Barry Bonds | 45 |
| 4 | Richie Sexson | 45 |
| 5 | Albert Pujols | 43 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Carlos Delgado | 145 |
| 2 | Preston Wilson | 141 |
| 3 | Gary Sheffield | 132 |
| 4 | Jim Thome | 131 |
| 5 | Albert Pujols | 124 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Steve Avery | 0.0 |
| 2 | Troy Brohawn | 0.0 |
| 3 | R.A. Dickey | 0.0 |
| 4 | Chris George | 0.0 |
| 5 | J.R. House | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Roy Halladay | 22 |
| 2 | Esteban Loaiza | 21 |
| 3 | Jamie Moyer | 21 |
| 4 | Russ Ortiz | 21 |
| 5 | Andy Pettitte | 21 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | John Smoltz | 1.12 |
| 2 | Eric Gagne | 1.20 |
| 3 | Shigetoshi Hasegawa | 1.48 |
| 4 | Rafael Soriano | 1.53 |
| 5 | Brendan Donnelly | 1.58 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Kerry Wood | 266 |
| 2 | Mark Prior | 245 |
| 3 | Javier Vazquez | 241 |
| 4 | Jason Schmidt | 208 |
| 5 | Esteban Loaiza | 207 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Mike Fetters | 0.0 |
| 2 | Wiki Gonzalez | 0.0 |
| 3 | Jeremy Hill | 0.0 |
| 4 | Noah Lowry | 0.0 |
| 5 | Ryan Madson | 0.0 |