Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Chris Carpenter | 1.000 |
| 2 | Brad Lidge | 1.000 |
| 3 | Grant Roberts | 1.000 |
| 4 | Felix Rodriguez | 1.000 |
| 5 | T.J. Tucker | 0.750 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Alex Rodriguez | 57 |
| 2 | Jim Thome | 52 |
| 3 | Sammy Sosa | 49 |
| 4 | Barry Bonds | 46 |
| 5 | Rafael Palmeiro | 43 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Alex Rodriguez | 142 |
| 2 | Magglio Ordonez | 135 |
| 3 | Miguel Tejada | 131 |
| 4 | Lance Berkman | 128 |
| 5 | Albert Pujols | 127 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Chris Carpenter | 0.0 |
| 2 | Brad Lidge | 0.0 |
| 3 | Grant Roberts | 0.0 |
| 4 | Felix Rodriguez | 0.0 |
| 5 | T.J. Tucker | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Randy Johnson | 24 |
| 2 | Barry Zito | 23 |
| 3 | Curt Schilling | 23 |
| 4 | Derek Lowe | 21 |
| 5 | Pedro Martínez | 20 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Chris Hammond | 0.95 |
| 2 | Lance Carter | 1.33 |
| 3 | Joey Eischen | 1.34 |
| 4 | Brandon Villafuerte | 1.41 |
| 5 | Buddy Groom | 1.60 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Randy Johnson | 334 |
| 2 | Curt Schilling | 316 |
| 3 | Pedro Martínez | 239 |
| 4 | Kerry Wood | 217 |
| 5 | Matt Clement | 215 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bryan Corey | 0.0 |
| 2 | Joe Dawley | 0.0 |
| 3 | Courtney Duncan | 0.0 |
| 4 | Franklyn German | 0.0 |
| 5 | Alex Herrera | 0.0 |