Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Neal Cotts | 1.000 |
| 2 | Michael Gonzalez | 1.000 |
| 3 | Al Reyes | 1.000 |
| 4 | Joey Eischen | 0.667 |
| 5 | Tony Torcato | 0.556 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Adrian Beltré | 48 |
| 2 | Albert Pujols | 46 |
| 3 | Adam Dunn | 46 |
| 4 | Barry Bonds | 45 |
| 5 | Manny Ramirez | 43 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Miguel Tejada | 150 |
| 2 | David Ortiz | 139 |
| 3 | Vinny Castilla | 131 |
| 4 | Manny Ramirez | 130 |
| 5 | Vladimir Guerrero | 126 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Neal Cotts | 0.0 |
| 2 | Michael Gonzalez | 0.0 |
| 3 | Al Reyes | 0.0 |
| 4 | Joey Eischen | 0.0 |
| 5 | Tony Torcato | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Curt Schilling | 21 |
| 2 | Johan Santana | 20 |
| 3 | Roy Oswalt | 20 |
| 4 | Roger Clemens | 18 |
| 5 | Carl Pavano | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Michael Gonzalez | 1.25 |
| 2 | Scott Williamson | 1.26 |
| 3 | Armando Benítez | 1.29 |
| 4 | Joe Nathan | 1.62 |
| 5 | Akinori Otsuka | 1.75 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Randy Johnson | 290 |
| 2 | Johan Santana | 265 |
| 3 | Ben Sheets | 264 |
| 4 | Jason Schmidt | 251 |
| 5 | Oliver Pérez | 239 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Andy Ashby | 0.0 |
| 2 | Frank Castillo | 0.0 |
| 3 | Trent Durrington | 0.0 |
| 4 | Jesse Foppert | 0.0 |
| 5 | Tim Laker | 0.0 |