Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Cliff Bartosh | 1.000 |
| 2 | Adam Bernero | 1.000 |
| 3 | Chuck James | 1.000 |
| 4 | Cliff Politte | 1.000 |
| 5 | Ed Rogers | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Andruw Jones | 51 |
| 2 | Alex Rodriguez | 48 |
| 3 | David Ortiz | 47 |
| 4 | Derrek Lee | 46 |
| 5 | Manny Ramirez | 45 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | David Ortiz | 148 |
| 2 | Mark Teixeira | 144 |
| 3 | Manny Ramirez | 144 |
| 4 | Alex Rodriguez | 130 |
| 5 | Andruw Jones | 128 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Cliff Bartosh | 0.0 |
| 2 | Adam Bernero | 0.0 |
| 3 | Chuck James | 0.0 |
| 4 | Cliff Politte | 0.0 |
| 5 | Ed Rogers | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Dontrelle Willis | 22 |
| 2 | Chris Carpenter | 21 |
| 3 | Bartolo Colon | 21 |
| 4 | Roy Oswalt | 20 |
| 5 | Jon Garland | 18 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Mariano Rivera | 1.38 |
| 2 | Fernando Cabrera | 1.47 |
| 3 | Juan Padilla | 1.49 |
| 4 | Billy Wagner | 1.51 |
| 5 | Jack Taschner | 1.59 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Johan Santana | 238 |
| 2 | Jake Peavy | 216 |
| 3 | Chris Carpenter | 213 |
| 4 | Randy Johnson | 211 |
| 5 | Pedro Martínez | 208 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Frank Brooks | 0.0 |
| 2 | Jorge Campillo | 0.0 |
| 3 | Travis Driskill | 0.0 |
| 4 | Félix Heredia | 0.0 |
| 5 | Tyler Johnson | 0.0 |