Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Bruce Chen | 1.000 |
| 2 | Bob Howry | 1.000 |
| 3 | Travis Hughes | 1.000 |
| 4 | Scott Linebrink | 1.000 |
| 5 | Scott Munter | 1.000 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Ryan Howard | 58 |
| 2 | David Ortiz | 54 |
| 3 | Albert Pujols | 49 |
| 4 | Alfonso Soriano | 46 |
| 5 | Lance Berkman | 45 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Ryan Howard | 149 |
| 2 | Albert Pujols | 137 |
| 3 | David Ortiz | 137 |
| 4 | Lance Berkman | 136 |
| 5 | Justin Morneau | 130 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Bruce Chen | 0.0 |
| 2 | Bob Howry | 0.0 |
| 3 | Travis Hughes | 0.0 |
| 4 | Scott Linebrink | 0.0 |
| 5 | Scott Munter | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Johan Santana | 19 |
| 2 | Chien-Ming Wang | 19 |
| 3 | Jon Garland | 18 |
| 4 | Justin Verlander | 17 |
| 5 | Kenny Rogers | 17 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Brian Bruney | 0.87 |
| 2 | Matt Smith | 0.87 |
| 3 | Dennys Reyes | 0.89 |
| 4 | Jonathan Papelbon | 0.92 |
| 5 | Cla Meredith | 1.07 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Johan Santana | 245 |
| 2 | Aaron Harang | 216 |
| 3 | Jake Peavy | 215 |
| 4 | John Smoltz | 211 |
| 5 | Carlos Zambrano | 210 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Philip Barzilla | 0.0 |
| 2 | Mike DeJean | 0.0 |
| 3 | Jeff Fulchino | 0.0 |
| 4 | Eric Gagne | 0.0 |
| 5 | Philip Humber | 0.0 |