Arizona DiamondbacksPhoenix • National League National League West • Est. 1996
2026 Record
W
34
L
32
PCT
0.515
GB
8.5
RS / RA
289 / 303
Streak
losses1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 63 | 250 | 37 | 63 | 12 | 2 | 11 | 40 | 0 | 20 | 43 | .252 | .304 | .448 | .752 |
| Corbin Carroll | 64 | 234 | 42 | 67 | 15 | 8 | 11 | 33 | 7 | 32 | 59 | .286 | .374 | .560 | .934 |
| Geraldo Perdomo | 64 | 218 | 28 | 53 | 9 | 3 | 3 | 22 | 8 | 36 | 31 | .243 | .346 | .353 | .699 |
| Ildemaro Vargas | 59 | 215 | 30 | 60 | 9 | 2 | 7 | 37 | 1 | 8 | 21 | .279 | .310 | .437 | .747 |
| Nolan Arenado | 62 | 204 | 30 | 52 | 12 | 0 | 8 | 30 | 1 | 20 | 46 | .255 | .336 | .431 | .767 |
| Jose Fernandez | 55 | 165 | 23 | 42 | 7 | 0 | 3 | 15 | 7 | 7 | 40 | .255 | .289 | .352 | .641 |
| Gabriel Moreno | 43 | 141 | 22 | 37 | 9 | 0 | 5 | 22 | 3 | 16 | 30 | .262 | .340 | .433 | .773 |
| Adrian Del Castillo | 41 | 122 | 9 | 23 | 4 | 0 | 4 | 20 | 0 | 10 | 41 | .189 | .248 | .320 | .568 |
| Ryan Waldschmidt | 31 | 102 | 11 | 27 | 7 | 1 | 0 | 8 | 5 | 7 | 37 | .265 | .318 | .353 | .671 |
| Jorge Barrosa | 46 | 96 | 11 | 16 | 9 | 1 | 1 | 7 | 0 | 8 | 32 | .167 | .238 | .313 | .551 |
| Alek Thomas | 28 | 94 | 12 | 17 | 9 | 0 | 2 | 10 | 4 | 3 | 23 | .181 | .222 | .340 | .562 |
| Lourdes Gurriel Jr. | 25 | 92 | 7 | 21 | 4 | 0 | 1 | 11 | 1 | 8 | 19 | .228 | .284 | .304 | .588 |
| James McCann | 22 | 59 | 3 | 12 | 3 | 0 | 0 | 6 | 0 | 1 | 17 | .203 | .217 | .254 | .471 |
| Tim Tawa | 29 | 59 | 6 | 10 | 2 | 0 | 1 | 8 | 0 | 8 | 16 | .169 | .265 | .254 | .519 |
| Tommy Troy | 16 | 43 | 10 | 12 | 2 | 0 | 1 | 1 | 0 | 8 | 8 | .279 | .392 | .395 | .787 |
| Carlos Santana | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | .083 | .154 | .125 | .279 |
| Pavin Smith | 11 | 23 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | .130 | .276 | .130 | .406 |
| Jordan Lawlar | 6 | 18 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | .333 | .400 | .556 | .956 |
| Aramis Garcia | 7 | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | .176 | .176 | .353 | .529 |
| LuJames Groover | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| Luken Baker | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| Jonathan Loáisiga | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryne Nelson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 5 | 2 | 2.52 | 13 | 13 | 0 | 78.2 | 66 | 22 | 7 | 27 | 57 | 1.18 |
| Michael Soroka | 8 | 3 | 3.28 | 13 | 13 | 0 | 74.0 | 68 | 27 | 6 | 17 | 72 | 1.15 |
| Ryne Nelson | 2 | 4 | 4.52 | 14 | 14 | 0 | 73.2 | 65 | 37 | 15 | 22 | 55 | 1.18 |
| Zac Gallen | 3 | 5 | 5.43 | 14 | 14 | 0 | 69.2 | 87 | 42 | 11 | 21 | 46 | 1.55 |
| Merrill Kelly | 5 | 4 | 5.71 | 10 | 10 | 0 | 58.1 | 62 | 37 | 13 | 25 | 37 | 1.49 |
| Brandon Pfaadt | 0 | 1 | 5.92 | 13 | 3 | 0 | 38.0 | 40 | 25 | 7 | 17 | 31 | 1.50 |
| Taylor Clarke | 2 | 1 | 2.28 | 30 | 0 | 0 | 27.2 | 17 | 7 | 1 | 5 | 14 | 0.80 |
| Juan Morillo | 1 | 2 | 2.45 | 28 | 0 | 1 | 25.2 | 17 | 7 | 1 | 11 | 33 | 1.09 |
| Kevin Ginkel | 1 | 2 | 2.81 | 28 | 0 | 0 | 25.2 | 21 | 8 | 2 | 6 | 30 | 1.05 |
| Jonathan Loáisiga | 1 | 2 | 3.00 | 27 | 0 | 1 | 24.0 | 22 | 8 | 1 | 7 | 16 | 1.21 |
| Paul Sewald | 2 | 4 | 3.47 | 26 | 0 | 15 | 23.1 | 11 | 9 | 4 | 6 | 26 | 0.73 |
| Ryan Thompson | 2 | 1 | 2.42 | 27 | 0 | 0 | 22.1 | 19 | 6 | 2 | 7 | 14 | 1.16 |
| Brandyn Garcia | 0 | 1 | 3.29 | 16 | 0 | 0 | 13.2 | 10 | 5 | 0 | 3 | 11 | 0.95 |
| Andrew Hoffmann | 1 | 0 | 7.71 | 8 | 0 | 0 | 11.2 | 16 | 10 | 3 | 8 | 12 | 2.06 |
| James McCann | 0 | 0 | 11.25 | 4 | 0 | 0 | 4.0 | 9 | 5 | 1 | 3 | 0 | 3.00 |
| Taylor Rashi | 1 | 0 | 9.82 | 3 | 0 | 0 | 3.2 | 3 | 4 | 1 | 1 | 4 | 1.09 |
| Philip Abner | 0 | 0 | 17.18 | 2 | 0 | 0 | 3.2 | 6 | 7 | 2 | 2 | 3 | 2.18 |
| Joe Ross | 0 | 0 | 19.64 | 3 | 0 | 0 | 3.2 | 7 | 8 | 1 | 4 | 2 | 3.00 |
| Adrian Del Castillo | 0 | 0 | 5.40 | 1 | 0 | 0 | 1.2 | 4 | 1 | 0 | 0 | 0 | 2.40 |
| Kade Strowd | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 3 | 1 | 4.00 |
| Drey Jameson | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2 | 1 | 4.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 32 | 0.515 | 8.5 | NL West | 289 | 303 | |
| 2025 | 80 | 82 | 0.494 | 13.0 | NL West | 791 | 785 | |
| 2024 | 89 | 73 | 0.549 | 9.0 | NL West | 886 | 788 | |
| 2023 | 84 | 78 | 0.519 | 16.0 | NL West | 746 | 761 | WS Runner-up |
| 2022 | 74 | 88 | 0.457 | 37.0 | NL West | 702 | 740 | |
| 2021 | 52 | 110 | 0.321 | 55.0 | NL West | 679 | 893 | |
| 2020 | 25 | 35 | 0.417 | 12.0 | NL West | 269 | 295 | |
| 2019 | 85 | 77 | 0.525 | 21.0 | NL West | 813 | 743 | |
| 2018 | 82 | 80 | 0.506 | 9.5 | NL West | 693 | 644 | |
| 2017 | 93 | 69 | 0.574 | 11.0 | NL West | 812 | 659 | Playoffs |
| 2016 | 69 | 93 | 0.426 | 22.0 | NL West | 752 | 890 | |
| 2015 | 79 | 83 | 0.488 | 13.0 | NL West | 720 | 713 | |
| 2014 | 64 | 98 | 0.395 | 30.0 | NL West | 615 | 742 | |
| 2013 | 81 | 81 | 0.500 | 11.0 | NL West | 685 | 695 | |
| 2012 | 81 | 81 | 0.500 | 13.0 | NL West | 734 | 688 | |
| 2011 | 94 | 68 | 0.580 | - | NL West | 731 | 662 | Playoffs |
| 2010 | 65 | 97 | 0.401 | 27.0 | NL West | 713 | 836 | |
| 2009 | 70 | 92 | 0.432 | 25.0 | NL West | 720 | 782 | |
| 2008 | 82 | 80 | 0.506 | 2.0 | NL West | 720 | 706 | |
| 2007 | 90 | 72 | 0.556 | - | NL West | 712 | 732 | Playoffs |
| 2006 | 76 | 86 | 0.469 | 12.0 | NL West | 773 | 788 | |
| 2005 | 77 | 85 | 0.475 | 5.0 | NL West | 696 | 856 | |
| 2004 | 51 | 111 | 0.315 | 42.0 | NL West | 615 | 899 | |
| 2003 | 84 | 78 | 0.519 | 16.5 | NL West | 717 | 685 | |
| 2002 | 98 | 64 | 0.605 | - | NL West | 819 | 674 | Playoffs |
| 2001 | 92 | 70 | 0.568 | - | NL West | 818 | 677 | WS Champs |
| 2000 | 85 | 77 | 0.525 | 12.0 | NL West | 792 | 754 | |
| 1999 | 100 | 62 | 0.617 | - | NL West | 908 | 676 | Playoffs |
| 1998 | 65 | 97 | 0.401 | 33.0 | NL West | 665 | 812 |