Philadelphia PhilliesPhiladelphia • National League National League East • Est. 1883
2026 Record
W
36
L
31
PCT
0.537
GB
9.0
RS / RA
269 / 286
Streak
losses1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 67 | 271 | 41 | 61 | 11 | 0 | 7 | 21 | 14 | 20 | 63 | .225 | .277 | .343 | .620 |
| Kyle Schwarber | 65 | 244 | 40 | 57 | 9 | 1 | 23 | 40 | 1 | 41 | 99 | .234 | .353 | .561 | .914 |
| Bryce Harper | 68 | 233 | 43 | 62 | 11 | 1 | 15 | 38 | 5 | 42 | 52 | .266 | .374 | .515 | .889 |
| Alec Bohm | 64 | 230 | 19 | 51 | 9 | 0 | 7 | 31 | 1 | 18 | 37 | .222 | .281 | .352 | .633 |
| Adolis García | 67 | 228 | 21 | 45 | 8 | 1 | 7 | 21 | 3 | 20 | 83 | .197 | .271 | .333 | .604 |
| Brandon Marsh | 63 | 220 | 34 | 73 | 12 | 2 | 8 | 31 | 5 | 12 | 56 | .332 | .367 | .514 | .881 |
| Bryson Stott | 62 | 209 | 18 | 47 | 11 | 2 | 6 | 30 | 11 | 15 | 39 | .225 | .279 | .383 | .662 |
| Justin Crawford | 62 | 186 | 17 | 43 | 9 | 2 | 2 | 13 | 8 | 14 | 39 | .231 | .292 | .333 | .625 |
| J.T. Realmuto | 46 | 146 | 14 | 30 | 4 | 0 | 3 | 11 | 2 | 13 | 32 | .205 | .291 | .295 | .586 |
| Edmundo Sosa | 37 | 99 | 11 | 20 | 4 | 0 | 3 | 17 | 2 | 3 | 25 | .202 | .236 | .333 | .569 |
| Rafael Marchán | 23 | 68 | 4 | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 13 | .103 | .141 | .191 | .332 |
| Felix Reyes | 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | .158 | .158 | .263 | .421 |
| Otto Kemp | 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .080 | .148 | .080 | .228 |
| Garrett Stubbs | 11 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .200 | .292 | .200 | .492 |
| Dylan Moore | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .000 | .200 | .000 | .200 |
| Steward Berroa | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .143 | .143 | .143 | .286 |
| Jhoan Duran | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jesús Luzardo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 8 | 2 | 1.54 | 14 | 14 | 0 | 93.1 | 81 | 16 | 4 | 18 | 113 | 1.06 |
| Jesús Luzardo | 4 | 4 | 4.56 | 13 | 13 | 0 | 73.0 | 76 | 37 | 8 | 21 | 80 | 1.33 |
| Aaron Nola | 3 | 4 | 5.86 | 13 | 13 | 0 | 66.0 | 74 | 43 | 11 | 22 | 68 | 1.45 |
| Andrew Painter | 1 | 7 | 6.21 | 12 | 11 | 0 | 58.0 | 72 | 40 | 11 | 19 | 47 | 1.57 |
| Zack Wheeler | 5 | 1 | 2.22 | 9 | 9 | 0 | 56.2 | 36 | 14 | 7 | 12 | 53 | 0.85 |
| Tim Mayza | 1 | 1 | 3.41 | 25 | 1 | 0 | 29.0 | 22 | 11 | 4 | 7 | 27 | 1.00 |
| Brad Keller | 2 | 1 | 3.45 | 29 | 0 | 3 | 28.2 | 26 | 11 | 4 | 10 | 30 | 1.26 |
| Orion Kerkering | 3 | 0 | 2.10 | 28 | 0 | 1 | 25.2 | 19 | 6 | 2 | 11 | 29 | 1.17 |
| Tanner Banks | 0 | 3 | 6.08 | 22 | 0 | 0 | 23.2 | 34 | 16 | 1 | 11 | 27 | 1.90 |
| José Alvarado | 3 | 1 | 5.48 | 29 | 0 | 1 | 23.0 | 29 | 14 | 2 | 9 | 30 | 1.65 |
| Taijuan Walker | 1 | 4 | 9.13 | 5 | 4 | 0 | 22.2 | 36 | 23 | 8 | 11 | 17 | 2.07 |
| Jhoan Duran | 1 | 3 | 2.08 | 23 | 0 | 16 | 21.2 | 16 | 5 | 1 | 5 | 33 | 0.97 |
| Chase Shugart | 2 | 0 | 2.21 | 16 | 0 | 0 | 20.1 | 14 | 5 | 3 | 5 | 23 | 0.93 |
| Jonathan Bowlan | 2 | 0 | 3.98 | 19 | 0 | 0 | 20.1 | 19 | 9 | 1 | 4 | 21 | 1.13 |
| Kyle Backhus | 0 | 0 | 4.66 | 10 | 1 | 0 | 9.2 | 11 | 5 | 2 | 1 | 10 | 1.24 |
| Zach Pop | 0 | 0 | 3.68 | 7 | 1 | 0 | 7.1 | 5 | 3 | 0 | 3 | 6 | 1.09 |
| Nolan Hoffman | 0 | 0 | 3.86 | 3 | 0 | 0 | 4.2 | 6 | 2 | 0 | 3 | 2 | 1.93 |
| Seth Johnson | 0 | 0 | 7.36 | 3 | 0 | 0 | 3.2 | 5 | 3 | 0 | 3 | 4 | 2.18 |
| Alan Rangel | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 5 | 1.00 |
| Dylan Moore | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 1 | 0 | 1.20 |
| Garrett Stubbs | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 31 | 0.537 | 9.0 | NL East | 269 | 286 | |
| 2025 | 96 | 66 | 0.593 | - | NL East | 778 | 648 | Playoffs |
| 2024 | 95 | 67 | 0.586 | - | NL East | 784 | 671 | Playoffs |
| 2023 | 90 | 72 | 0.556 | 14.0 | NL East | 796 | 715 | Playoffs |
| 2022 | 87 | 75 | 0.537 | 14.0 | NL East | 747 | 685 | WS Runner-up |
| 2021 | 82 | 80 | 0.506 | 6.5 | NL East | 734 | 745 | |
| 2020 | 28 | 32 | 0.467 | 3.0 | NL East | 306 | 311 | |
| 2019 | 81 | 81 | 0.500 | 16.0 | NL East | 774 | 794 | |
| 2018 | 80 | 82 | 0.494 | 10.0 | NL East | 677 | 728 | |
| 2017 | 66 | 96 | 0.407 | 31.0 | NL East | 690 | 782 | |
| 2016 | 71 | 91 | 0.438 | 24.0 | NL East | 610 | 796 | |
| 2015 | 63 | 99 | 0.389 | 27.0 | NL East | 626 | 809 | |
| 2014 | 73 | 89 | 0.451 | 23.0 | NL East | 619 | 687 | |
| 2013 | 73 | 89 | 0.451 | 23.0 | NL East | 610 | 749 | |
| 2012 | 81 | 81 | 0.500 | 17.0 | NL East | 684 | 680 | |
| 2011 | 102 | 60 | 0.630 | - | NL East | 713 | 529 | Playoffs |
| 2010 | 97 | 65 | 0.599 | - | NL East | 772 | 640 | Playoffs |
| 2009 | 93 | 69 | 0.574 | - | NL East | 820 | 709 | WS Runner-up |
| 2008 | 92 | 70 | 0.568 | - | NL East | 799 | 680 | WS Champs |
| 2007 | 89 | 73 | 0.549 | - | NL East | 892 | 821 | Playoffs |
| 2006 | 85 | 77 | 0.525 | 12.0 | NL East | 865 | 812 | |
| 2005 | 88 | 74 | 0.543 | 2.0 | NL East | 807 | 726 | |
| 2004 | 86 | 76 | 0.531 | 10.0 | NL East | 840 | 781 | |
| 2003 | 86 | 76 | 0.531 | 15.0 | NL East | 791 | 697 | |
| 2002 | 80 | 81 | 0.497 | 21.5 | NL East | 710 | 724 | |
| 2001 | 86 | 76 | 0.531 | 2.0 | NL East | 746 | 719 | |
| 2000 | 65 | 97 | 0.401 | 30.0 | NL East | 708 | 830 | |
| 1999 | 77 | 85 | 0.475 | 26.0 | NL East | 841 | 846 | |
| 1998 | 75 | 87 | 0.463 | 31.0 | NL East | 713 | 808 | |
| 1997 | 68 | 94 | 0.420 | 33.0 | NL East | 668 | 840 | |
| 1996 | 67 | 95 | 0.414 | 29.0 | NL East | 650 | 790 | |
| 1995 | 69 | 75 | 0.479 | 21.0 | NL East | 615 | 658 | |
| 1994 | 54 | 61 | 0.470 | 20.5 | NL East | 521 | 497 | |
| 1993 | 97 | 65 | 0.599 | - | NL East | 877 | 740 | WS Runner-up |
| 1992 | 70 | 92 | 0.432 | 26.0 | NL East | 686 | 717 | |
| 1991 | 78 | 84 | 0.481 | 20.0 | NL East | 629 | 680 | |
| 1990 | 77 | 85 | 0.475 | 18.0 | NL East | 646 | 729 | |
| 1989 | 67 | 95 | 0.414 | 26.0 | NL East | 629 | 735 | |
| 1988 | 65 | 96 | 0.404 | 35.5 | NL East | 597 | 734 | |
| 1987 | 80 | 82 | 0.494 | 15.0 | NL East | 702 | 749 | |
| 1986 | 86 | 75 | 0.534 | 21.5 | NL East | 739 | 713 | |
| 1985 | 75 | 87 | 0.463 | 26.0 | NL East | 667 | 673 | |
| 1984 | 81 | 81 | 0.500 | 15.5 | NL East | 720 | 690 | |
| 1983 | 90 | 72 | 0.556 | - | NL East | 696 | 635 | WS Runner-up |
| 1982 | 89 | 73 | 0.549 | 3.0 | NL East | 664 | 654 | |
| 1981 | 59 | 48 | 0.551 | 2.5 | NL East | 491 | 472 | Playoffs |
| 1980 | 91 | 71 | 0.562 | - | NL East | 728 | 639 | WS Champs |
| 1979 | 84 | 78 | 0.519 | 14.0 | NL East | 683 | 718 | |
| 1978 | 90 | 72 | 0.556 | - | NL East | 708 | 586 | Playoffs |
| 1977 | 101 | 61 | 0.623 | - | NL East | 847 | 668 | Playoffs |
| 1976 | 101 | 61 | 0.623 | - | NL East | 770 | 557 | Playoffs |
| 1975 | 86 | 76 | 0.531 | 6.5 | NL East | 735 | 694 | |
| 1974 | 80 | 82 | 0.494 | 8.0 | NL East | 676 | 701 | |
| 1973 | 71 | 91 | 0.438 | 11.5 | NL East | 642 | 717 | |
| 1972 | 59 | 97 | 0.378 | 37.5 | NL East | 503 | 635 | |
| 1971 | 67 | 95 | 0.414 | 30.0 | NL East | 558 | 688 | |
| 1970 | 73 | 88 | 0.453 | 15.5 | NL East | 594 | 730 | |
| 1969 | 63 | 99 | 0.389 | 37.0 | NL East | 645 | 745 | |
| 1968 | 76 | 86 | 0.469 | 21.0 | NL East | 543 | 615 | |
| 1967 | 82 | 80 | 0.506 | 19.5 | NL East | 612 | 581 | |
| 1966 | 87 | 75 | 0.537 | 8.0 | NL East | 696 | 640 | |
| 1965 | 85 | 76 | 0.528 | 11.5 | NL East | 654 | 667 | |
| 1964 | 92 | 70 | 0.568 | 1.0 | NL East | 693 | 632 | |
| 1963 | 87 | 75 | 0.537 | 12.0 | NL East | 642 | 578 | |
| 1962 | 81 | 80 | 0.503 | 19.5 | NL East | 705 | 759 | |
| 1961 | 47 | 107 | 0.305 | 46.0 | NL East | 584 | 796 | |
| 1960 | 59 | 95 | 0.383 | 36.0 | NL East | 546 | 691 | |
| 1959 | 64 | 90 | 0.416 | 23.0 | NL East | 599 | 725 | |
| 1958 | 69 | 85 | 0.448 | 23.0 | NL East | 664 | 762 | |
| 1957 | 77 | 77 | 0.500 | 18.0 | NL East | 623 | 656 | |
| 1956 | 71 | 83 | 0.461 | 22.0 | NL East | 668 | 738 | |
| 1955 | 77 | 77 | 0.500 | 21.5 | NL East | 675 | 666 | |
| 1954 | 75 | 79 | 0.487 | 22.0 | NL East | 659 | 614 | |
| 1953 | 83 | 71 | 0.539 | 22.0 | NL East | 716 | 666 | |
| 1952 | 87 | 67 | 0.565 | 9.5 | NL East | 657 | 552 | |
| 1951 | 73 | 81 | 0.474 | 23.5 | NL East | 648 | 644 | |
| 1950 | 91 | 63 | 0.591 | - | NL East | 722 | 624 | WS Runner-up |
| 1949 | 81 | 73 | 0.526 | 16.0 | NL East | 662 | 668 | |
| 1948 | 66 | 88 | 0.429 | 25.5 | NL East | 591 | 728 | |
| 1947 | 62 | 92 | 0.403 | 32.0 | NL East | 589 | 687 | |
| 1946 | 69 | 85 | 0.448 | 27.0 | NL East | 560 | 705 | |
| 1945 | 46 | 108 | 0.299 | 52.0 | NL East | 548 | 865 | |
| 1944 | 61 | 92 | 0.399 | 43.5 | NL East | 539 | 658 | |
| 1943 | 64 | 90 | 0.416 | 41.0 | NL East | 571 | 676 | |
| 1942 | 42 | 109 | 0.278 | 62.5 | NL East | 394 | 706 | |
| 1941 | 43 | 111 | 0.279 | 57.0 | NL East | 501 | 793 | |
| 1940 | 50 | 103 | 0.327 | 50.0 | NL East | 494 | 750 | |
| 1939 | 45 | 106 | 0.298 | 50.5 | NL East | 553 | 856 | |
| 1938 | 45 | 105 | 0.300 | 43.0 | NL East | 550 | 840 | |
| 1937 | 61 | 92 | 0.399 | 34.5 | NL East | 724 | 869 | |
| 1936 | 54 | 100 | 0.351 | 38.0 | NL East | 726 | 874 | |
| 1935 | 64 | 89 | 0.418 | 35.5 | NL East | 685 | 871 | |
| 1934 | 56 | 93 | 0.376 | 37.0 | NL East | 675 | 794 | |
| 1933 | 60 | 92 | 0.395 | 31.0 | NL East | 607 | 760 | |
| 1932 | 78 | 76 | 0.506 | 12.0 | NL East | 844 | 796 | |
| 1931 | 66 | 88 | 0.429 | 35.0 | NL East | 684 | 828 | WS Runner-up |
| 1930 | 52 | 102 | 0.338 | 40.0 | NL East | 944 | 1199 | WS Champs |
| 1929 | 71 | 82 | 0.464 | 27.5 | NL East | 897 | 1032 | WS Champs |
| 1928 | 43 | 109 | 0.283 | 51.0 | NL East | 660 | 957 | |
| 1927 | 51 | 103 | 0.331 | 43.0 | NL East | 678 | 903 | |
| 1926 | 58 | 91 | 0.389 | 28.5 | NL East | 680 | 891 | |
| 1925 | 68 | 85 | 0.444 | 27.0 | NL East | 812 | 930 | |
| 1924 | 55 | 96 | 0.364 | 37.0 | NL East | 676 | 849 | |
| 1923 | 50 | 104 | 0.325 | 45.5 | NL East | 748 | 1008 | |
| 1922 | 57 | 96 | 0.373 | 35.5 | NL East | 738 | 920 | |
| 1921 | 51 | 103 | 0.331 | 43.5 | NL East | 617 | 919 | |
| 1920 | 62 | 91 | 0.405 | 30.5 | NL East | 565 | 714 | |
| 1919 | 47 | 90 | 0.343 | 47.5 | NL East | 510 | 699 | |
| 1918 | 55 | 68 | 0.447 | 26.0 | NL East | 430 | 507 | |
| 1917 | 87 | 65 | 0.572 | 10.0 | NL East | 578 | 500 | |
| 1916 | 91 | 62 | 0.595 | 2.5 | NL East | 581 | 489 | |
| 1915 | 90 | 62 | 0.592 | - | NL East | 589 | 463 | WS Runner-up |
| 1914 | 74 | 80 | 0.481 | 20.5 | NL East | 651 | 687 | WS Runner-up |
| 1913 | 88 | 63 | 0.583 | 12.5 | NL East | 693 | 636 | WS Champs |
| 1912 | 73 | 79 | 0.480 | 30.5 | NL East | 670 | 688 | |
| 1911 | 79 | 73 | 0.520 | 19.5 | NL East | 658 | 669 | WS Champs |
| 1910 | 78 | 75 | 0.510 | 25.5 | NL East | 674 | 639 | WS Champs |
| 1909 | 74 | 79 | 0.484 | 36.5 | NL East | 517 | 519 | |
| 1908 | 83 | 71 | 0.539 | 16.0 | NL East | 504 | 445 | |
| 1907 | 83 | 64 | 0.565 | 21.5 | NL East | 514 | 476 | |
| 1906 | 71 | 82 | 0.464 | 45.5 | NL East | 528 | 564 | |
| 1905 | 83 | 69 | 0.546 | 21.5 | NL East | 708 | 603 | WS Runner-up |
| 1904 | 52 | 100 | 0.342 | 53.5 | NL East | 571 | 784 | |
| 1903 | 49 | 86 | 0.363 | 39.5 | NL East | 617 | 738 | |
| 1902 | 56 | 81 | 0.409 | 46.0 | NL East | 484 | 649 | |
| 1901 | 83 | 57 | 0.593 | 7.5 | NL East | 668 | 543 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2025 | DS | - | LAD | PHI | 1-3 |
| 2024 | DS | - | NYM | PHI | 1-3 |
| 2023 | DS | - | PHI | MIA | 2-0 |
| 2023 | DS | - | PHI | ATL | 3-1 |
| 2023 | DS | - | ARI | PHI | 3-4 |
| 2022 | WS | - | HOU | PHI | 2-4 |
| 2022 | DS | - | PHI | STL | 2-0 |
| 2022 | DS | - | PHI | ATL | 3-1 |
| 2022 | DS | - | PHI | SDP | 4-1 |
| 2011 | DS | - | STL | PHI | 2-3 |
| 2010 | DS | - | PHI | CIN | 3-0 |
| 2010 | DS | - | SFG | PHI | 2-4 |
| 2009 | WS | - | NYY | PHI | 2-4 |
| 2009 | DS | - | PHI | COL | 3-1 |
| 2009 | DS | - | PHI | LAD | 4-1 |
| 2008 | WS | - | PHI | TBR | 4-1 |
| 2008 | DS | - | PHI | MIL | 3-1 |
| 2008 | DS | - | PHI | LAD | 4-1 |
| 2007 | DS | - | COL | PHI | 0-3 |
| 1993 | WS | - | TOR | PHI | 2-4 |
| 1993 | DS | - | PHI | ATL | 4-2 |
| 1983 | WS | - | BAL | PHI | 1-4 |
| 1983 | DS | - | PHI | LAD | 3-1 |
| 1981 | DS | - | MON | PHI | 2-3 |
| 1980 | WS | - | PHI | KCR | 4-2 |
| 1980 | DS | - | PHI | HOU | 3-2 |
| 1978 | DS | - | LAD | PHI | 1-3 |
| 1977 | DS | - | LAD | PHI | 1-3 |
| 1976 | DS | - | CIN | PHI | 0-3 |
| 1950 | WS | - | NYY | PHI | 0-4 |
| 1931 | WS | - | STL | PHI | 3-4 |
| 1930 | WS | - | PHI | STL | 4-2 |
| 1929 | WS | - | PHI | CHC | 4-1 |
| 1915 | WS | - | BOS | PHI | 1-4 |
| 1914 | WS | - | BOS | PHI | 0-4 |
| 1913 | WS | - | PHI | NEW | 4-1 |
| 1911 | WS | - | PHI | NEW | 4-2 |
| 1910 | WS | - | PHI | CHC | 4-1 |
| 1905 | WS | - | NEW | PHI | 1-4 |